This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Jharkhand Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Dat...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | January | Jharkhand | Godda | BAJAJ AUTO LTD | CNG ONLY | 8 | value in Absolute Number | |
| 2026 | January | Jharkhand | Deoghar | HYUNDAI MOTOR INDIA LTD | PETROL/ETHANOL | 22 | value in Absolute Number | |
| 2026 | January | Jharkhand | Garhwa | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | TOTAL | 143 | value in Absolute Number | |
| 2026 | January | Jharkhand | Godda | AJAX ENGINEERING LTD | DIESEL | 2 | value in Absolute Number | |
| 2026 | January | Jharkhand | Garhwa | TVS MOTOR COMPANY LTD | TOTAL | 364 | value in Absolute Number | |
| 2026 | January | Jharkhand | Garhwa | TATA MOTORS PASSENGER VEHICLES LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | January | Jharkhand | Garhwa | ROYAL-ENFIELD (UNIT OF EICHER LTD) | TOTAL | 68 | value in Absolute Number | |
| 2026 | January | Jharkhand | Garhwa | RENAULT INDIA PVT LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | January | Jharkhand | Garhwa | PIAGGIO VEHICLES PVT LTD | TOTAL | 5 | value in Absolute Number | |
| 2026 | January | Jharkhand | Garhwa | HERO MOTOCORP LTD | TOTAL | 425 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/20398