This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Karnataka Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elect...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | January | Karnataka | Bengaluru North Rto | SUZUKI MOTORCYCLE INDIA PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Karnataka | Bengaluru North Rto | OLA ELECTRIC TECHNOLOGIES PVT LTD | PURE EV | 22 | value in Absolute Number | |
| 2026 | January | Karnataka | Bengaluru North Rto | MARUTI SUZUKI INDIA LTD | STRONG HYBRID EV | 21 | value in Absolute Number | |
| 2026 | January | Karnataka | Bengaluru North Rto | SWITCH MOBILITY AUTOMOTIVE LTD | PURE EV | 6 | value in Absolute Number | |
| 2026 | January | Karnataka | Bengaluru North Rto | SIMPLEENERGY PVT LTD | PURE EV | 11 | value in Absolute Number | |
| 2026 | January | Karnataka | Bengaluru North Rto | RIVER MOBILITY PVT LTD | PURE EV | 61 | value in Absolute Number | |
| 2026 | January | Karnataka | Bengaluru North Rto | PIAGGIO VEHICLES PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Karnataka | Bengaluru North Rto | OBEN ELECTRIC VEHICLES PVT LTD | PURE EV | 9 | value in Absolute Number | |
| 2026 | January | Karnataka | Bengaluru North Rto | NUMEROS MOTORS PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Karnataka | Bengaluru North Rto | MAZUJA EV MOTORS PVT LTD | PURE EV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Karnataka [Data set]. Dataful. https://dataful.in/datasets/21121