This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Karnataka Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehicl...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | July | Karnataka | Sirsi Rto | BAJAJ AUTO LTD | 2WN | Two Wheeler | 46 | value in Absolute Number | |
2025 | July | Karnataka | Mysuru East Rto | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 4 | value in Absolute Number | |
2025 | July | Karnataka | Mysuru East Rto | MAHINDRA & MAHINDRA LIMITED | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 8 | value in Absolute Number | |
2025 | July | Karnataka | Mysuru East Rto | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 18 | value in Absolute Number | |
2025 | July | Karnataka | Mysuru East Rto | MARUTI SUZUKI INDIA LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 9 | value in Absolute Number | |
2025 | July | Karnataka | Mysuru East Rto | NISSAN MOTOR INDIA PVT LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | July | Karnataka | Mysuru East Rto | RENAULT INDIA PVT LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number | |
2025 | July | Karnataka | Mysuru East Rto | TVS MOTOR COMPANY LTD | 3WT | Three Wheeler | 4 | value in Absolute Number | |
2025 | July | Karnataka | Mysuru East Rto | TATA MOTORS LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number | |
2025 | July | Karnataka | Mysuru East Rto | VE COMMERCIAL VEHICLES LTD | MPV | Ambulance and Hearses, Public Service Vehicle | 9 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Karnataka [Data set]. Dataful. https://dataful.in/datasets/20414