This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Karnataka Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehicl...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | April | Karnataka | Bantwala Arto | VE COMMERCIAL VEHICLES LTD | HGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | April | Karnataka | Bantwala Arto | VE COMMERCIAL VEHICLES LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | April | Karnataka | Bantwala Arto | VE COMMERCIAL VEHICLES LTD | MGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | April | Karnataka | Bantwala Arto | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WT | Ambulance and Hearses, Two Wheeler | 1 | value in Absolute Number | |
2025 | April | Karnataka | Bantwala Arto | BAJAJ AUTO LTD | 3WT | Three Wheeler | 40 | value in Absolute Number | |
2025 | April | Karnataka | Bantwala Arto | MAHINDRA LAST MILE MOBILITY LTD | 3WT | Three Wheeler | 1 | value in Absolute Number | |
2025 | April | Karnataka | Bantwala Arto | MLR AUTO LTD | 3WT | Three Wheeler | 2 | value in Absolute Number | |
2025 | April | Karnataka | Bantwala Arto | PIAGGIO VEHICLES PVT LTD | 3WT | Three Wheeler | 14 | value in Absolute Number | |
2025 | April | Karnataka | Bantwala Arto | TVS MOTOR COMPANY LTD | 3WT | Three Wheeler | 11 | value in Absolute Number | |
2025 | April | Karnataka | Bantwala Arto | ASHOK LEYLAND LTD | HGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Karnataka [Data set]. Dataful. https://dataful.in/datasets/20414