| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Arunachal Pradesh | Anjaw | AR17 | HYUNDAI MOTOR INDIA LTD | PETROL(E20) | 1 | value in Absolute Number | |
| 2026 | June | Arunachal Pradesh | Lower Subansiri | AR06 | HYUNDAI MOTOR INDIA LTD | PETROL(E20) | 1 | value in Absolute Number | |
| 2026 | June | Arunachal Pradesh | West Kameng | AR04 | HERO MOTOCORP LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | June | Arunachal Pradesh | West Kameng | AR04 | HYUNDAI MOTOR INDIA LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | June | Arunachal Pradesh | West Kameng | AR04 | INDIA YAMAHA MOTOR PVT LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | June | Arunachal Pradesh | West Kameng | AR04 | JCB INDIA LIMITED | TOTAL | 2 | value in Absolute Number | |
| 2026 | June | Arunachal Pradesh | West Kameng | AR04 | KIA INDIA PRIVATE LIMITED | TOTAL | 3 | value in Absolute Number | |
| 2026 | June | Arunachal Pradesh | West Kameng | AR04 |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/20376
This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Arunachal Pradesh Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by...
| MAHINDRA & MAHINDRA LIMITED |
| TOTAL |
| 18 |
| value in Absolute Number |
| 2026 | June | Arunachal Pradesh | West Kameng | AR04 | MARUTI SUZUKI INDIA LTD | TOTAL | 25 | value in Absolute Number |
| 2026 | June | Arunachal Pradesh | West Kameng | AR04 | ROYAL-ENFIELD (UNIT OF EICHER LTD) | TOTAL | 2 | value in Absolute Number |