This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Arunachal Pradesh Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Good...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | December | Arunachal Pradesh | Anjaw | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 4 | value in Absolute Number | |
2024 | December | Arunachal Pradesh | Anjaw | TATA MOTORS PASSENGER VEHICLES LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2024 | December | Arunachal Pradesh | Anjaw | ASHOK LEYLAND LTD | HGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2024 | December | Arunachal Pradesh | Anjaw | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number | |
2024 | December | Arunachal Pradesh | Siang | CLASSIC LEGENDS PVT LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2024 | December | Arunachal Pradesh | Siang | MAHINDRA & MAHINDRA LIMITED | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number | |
2024 | December | Arunachal Pradesh | Siang | MARUTI SUZUKI INDIA LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 4 | value in Absolute Number | |
2024 | December | Arunachal Pradesh | Siang | JCB INDIA LIMITED | OTH | Construction Equipment Vehicle, Special Category Vehicles, Tractor | 1 | value in Absolute Number | |
2024 | December | Arunachal Pradesh | Tawang | BAJAJ AUTO LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2024 | December | Arunachal Pradesh | Tawang | HERO MOTOCORP LTD | 2WN | Two Wheeler | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/20411