This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Tamil Nadu Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Da...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | March | Tamil Nadu | Perambalur Rto | MARUTI SUZUKI INDIA LTD | CNG ONLY | 1 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Harur Uo | VE COMMERCIAL VEHICLES LTD | TOTAL | 4 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Harur Uo | MARUTI SUZUKI INDIA LTD | TOTAL | 40 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Harur Uo | NISSAN MOTOR INDIA PVT LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Harur Uo | OLA ELECTRIC TECHNOLOGIES PVT LTD | TOTAL | 9 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Harur Uo | PIAGGIO VEHICLES PVT LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Harur Uo | RENAULT INDIA PVT LTD | TOTAL | 3 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Harur Uo | ROYAL-ENFIELD (UNIT OF EICHER LTD) | TOTAL | 38 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Harur Uo | SIMPLEENERGY PVT LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | March | Tamil Nadu | Harur Uo | SML ISUZU LTD | TOTAL | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/20365