This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Tamil Nadu Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elec...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | January | Tamil Nadu | Alangudi Uo | ATHER ENERGY LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Tamil Nadu | Alangudi Uo | KLB KOMAKI PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Tamil Nadu | Alangudi Uo | GREAVES ELECTRIC MOBILITY PVT LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | January | Tamil Nadu | Alangudi Uo | BAJAJ AUTO LTD | PURE EV | 6 | value in Absolute Number | |
| 2026 | January | Tamil Nadu | Alangudi Uo | OKAYA EV PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2026 | January | Tamil Nadu | Alangudi Uo | ATHER ENERGY LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | January | Tamil Nadu | Alangudi Uo | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 2 | value in Absolute Number | |
| 2026 | January | Tamil Nadu | Alangudi Uo | TVS MOTOR COMPANY LTD | PURE EV | 20 | value in Absolute Number | |
| 2026 | January | Tamil Nadu | Alangudi Uo | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Tamil Nadu | Alangudi Uo | SWITCH MOBILITY AUTOMOTIVE LTD | PURE EV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/21136