This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Tamil Nadu Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehic...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | June | Tamil Nadu | Poonamallee Rto | VE COMMERCIAL VEHICLES LTD (VOLVO BUSES DIVISION) | HPV | Ambulance and Hearses, Public Service Vehicle | 2 | value in Absolute Number | |
2025 | June | Tamil Nadu | Poonamallee Rto | MLR AUTO LTD | 3WT | Three Wheeler | 1 | value in Absolute Number | |
2025 | June | Tamil Nadu | Poonamallee Rto | PIAGGIO VEHICLES PVT LTD | 3WT | Three Wheeler | 10 | value in Absolute Number | |
2025 | June | Tamil Nadu | Poonamallee Rto | TVS MOTOR COMPANY LTD | 3WT | Three Wheeler | 20 | value in Absolute Number | |
2025 | June | Tamil Nadu | Poonamallee Rto | TATA MOTORS LTD | HGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 5 | value in Absolute Number | |
2025 | June | Tamil Nadu | Poonamallee Rto | VE COMMERCIAL VEHICLES LTD | HGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | June | Tamil Nadu | Poonamallee Rto | MAHINDRA LAST MILE MOBILITY LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 6 | value in Absolute Number | |
2025 | June | Tamil Nadu | Poonamallee Rto | MAHINDRA & MAHINDRA LIMITED | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 25 | value in Absolute Number | |
2025 | June | Tamil Nadu | Poonamallee Rto | MARUTI SUZUKI INDIA LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number | |
2025 | June | Tamil Nadu | Poonamallee Rto | TATA MOTORS LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 37 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/20400