Reporting Principle (P8): CSR projects in designated Aspirational Districts The dataset contains year-, company-, state-, and aspirational district-wise data on the number of Corporate Social Responsibility (CSR) projects undertaken and the amount spent on them by the top 1,000 companies listed by market capitalization in their Business Responsibility and Sustainability Reporting (BRSR). This for...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | state | aspirational_district | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Jharkhand | West Singhbhum (Chaibasa) | 16900000 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Ltimindtree Limited | L72900MH1996PLC104693 | Information and communication (J6, J8) | Technology | Odisha | Kalahandi | 23000000 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Nestle India Limited | L15202DL1959PLC003786 | Food Processing Industry | Food | Punjab | Moga, Firozpur | 0 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Nestle India Limited | L15202DL1959PLC003786 | Food Processing Industry | Food | Odisha | Balangir, Kalahandi | 0 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Nestle India Limited | L15202DL1959PLC003786 | Food Processing Industry | Food | Maharashtra | Gadchiroli | 0 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Nestle India Limited | L15202DL1959PLC003786 | Food Processing Industry | Food | Madhya Pradesh | Rajgarh, Vidisha, Khandwa | 0 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Nestle India Limited | L15202DL1959PLC003786 | Food Processing Industry | Food | Kerala | Wayanad | 0 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Nestle India Limited | L15202DL1959PLC003786 | Food Processing Industry | Food | Karnataka | Raichur | 0 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Nestle India Limited | L15202DL1959PLC003786 | Food Processing Industry | Food | Himachal Pradesh | Chamba | 0 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Nestle India Limited | L15202DL1959PLC003786 | Food Processing Industry | Food | Haryana | Nuh | 0 | value in rupees |
Securities and Exchange Board of India. BRSR_P9: Year-, Company-, State- and Aspirational District-wise CSR Projects and Expenditure [Data set]. Dataful. https://dataful.in/datasets/20275