| start_date | end_date | company_name | cin_number | main_business_activity | sector | state | aspirational_district | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Jharkhand | West Singhbhum (Chaibasa) | 16900000 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Shriram Finance Limited | L65191TN1979PLC007874 | Financial Services | Financials | Chattisgarh | Korba | 1271654 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Reliance Industries Limited | L17110MH1973PLC019786 | Oil to Chemicals (Products) | Industrials | Odisha | Balangir | 17481170 | value in rupees | |
| 01-04-2025 | 31-03-2026 | Reliance Industries Limited | L17110MH1973PLC019786 | Oil to Chemicals (Products) | Industrials | Rajasthan | Karauli | 603646 | value in rupees | |
| 01-04-2025 | 31-03-2026 | State Bank of India | Z99999ZZ9999ZZZ000000 | Treasury | Corporate and Retail Banking | Odisha | Koraput | 4934010 | value in rupees | |
| 01-04-2025 | 31-03-2026 | State Bank of India | Z99999ZZ9999ZZZ000000 | Treasury | Corporate and Retail Banking | Chhattisgarh | Mahasamund | 471000 | value in rupees | |
Securities and Exchange Board of India. BRSR_P8: Year-, Company-, State- and Aspirational District-wise CSR Projects and Expenditure [Data set]. Dataful. https://dataful.in/datasets/20275
Reporting Principle (P8): CSR projects in designated Aspirational Districts The dataset contains year-, company-, state-, and aspirational district-wise data on the number of Corporate Social Responsibility (CSR) projects undertaken and the amount spent on them by the top 1,000 companies listed by market capitalization in their Business Responsibility and Sustainability Reporting (BRSR). This for...
| 01-04-2025 |
| 31-03-2026 |
| State Bank of India |
| Z99999ZZ9999ZZZ000000 |
| Treasury |
| Corporate and Retail Banking |
| Chhattisgarh |
| Korba |
| 2158673 |
| value in rupees |
| 01-04-2025 | 31-03-2026 | State Bank of India | Z99999ZZ9999ZZZ000000 | Treasury | Corporate and Retail Banking | Chhattisgarh | Rajnandgaon | 105905 | value in rupees |
| 01-04-2025 | 31-03-2026 | Reliance Industries Limited | L17110MH1973PLC019786 | Oil to Chemicals (Products) | Industrials | Maharashtra | Dharashiv (Osmanabad) | 807907 | value in rupees |
| 01-04-2025 | 31-03-2026 | State Bank of India | Z99999ZZ9999ZZZ000000 | Treasury | Corporate and Retail Banking | Telangana | YSR Kadapa | 807230 | value in rupees |