The dataset contains year-, company-, state- and aspiration district-wise number of Corporate Social Responsibility (CSR) projects take up, and amount spent on them by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). Note: We observed certain discrepancies in the units reported by a few companies in their BRSR submissions, spec...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | state | aspirational_district | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited | L74140MH2008PLC177884 | Financial And Insurance Service | Corporate and Retail Banking | Chhattisgarh | Kanker | 3300000 | value in rupees | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited | L74140MH2008PLC177884 | Financial And Insurance Service | Corporate and Retail Banking | Rajasthan | Dholpur | 1174931 | value in rupees | |
| 01-04-2024 | 31-03-2025 | 3M India Limited | L31300KA1987PLC013543 | Manufacturing | Industrials | Odisha | Balangir | 3808378 | value in rupees | |
| 01-04-2024 | 31-03-2025 | 3M India Limited | L31300KA1987PLC013543 | Manufacturing | Industrials | Assam | Goalpara | 3820954 | value in rupees | |
| 01-04-2024 | 31-03-2025 | 3M India Limited | L31300KA1987PLC013543 | Manufacturing | Industrials | Uttar Pradesh | Siddharthnagar | 3641611 | value in rupees | |
| 01-04-2024 | 31-03-2025 | 5Paisa Capital Limited | L67190MH2007PLC289249 | Banking and Financial Services | Corporate and Retail Banking | Rajasthan | Baran, Chittorgarh | 9816858 | value in rupees | |
| 01-04-2024 | 31-03-2025 | Aavas Financiers Limited | L65922RJ2011PLC034297 | Financial Services | Financials | 0 | value in rupees | |||
| 01-04-2024 | 31-03-2025 | Adani Green Energy Limited | L40106GJ2015PLC082007 | Generation of power | Utilities | Karnataka | Yadgir | 11.65 | value in rupees | |
| 01-04-2024 | 31-03-2025 | Adani Green Energy Limited | L40106GJ2015PLC082007 | Generation of power | Utilities | Uttar Pradesh | Chitrakoot | 0.94 | value in rupees | |
| 01-04-2024 | 31-03-2025 | Adani Green Energy Limited | L40106GJ2015PLC082007 | Generation of power | Utilities | Tamil Nadu | Ramanathapuram | 46.65 | value in rupees |
Securities and Exchange Board of India. BRSR: Year-, Company-, State- and Aspirational District-wise CSR Projects taken up and Amount spent [Data set]. Dataful. https://dataful.in/datasets/20275