This Dataset contains state-wise beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre bank branches, Rupay Debit Cards issued and balance in PMJDY accounts
| data_as_on | state | category | value | units | notes |
|---|---|---|---|---|---|
| 13-05-2026 | All India | Rupay Cards issued to Beneficiaries | 37382473 | value in absolute numbers | |
| 13-05-2026 | Telangana | Beneficiaries at Urban/Metro Centre Bank Branches | 3684631 | value in absolute numbers | |
| 13-05-2026 | Sikkim | Beneficiaries at Urban/Metro Centre Bank Branches | 34258 | value in absolute numbers | |
| 13-05-2026 | Rajasthan | Beneficiaries at Urban/Metro Centre Bank Branches | 9009774 | value in absolute numbers | |
| 13-05-2026 | Punjab | Beneficiaries at Urban/Metro Centre Bank Branches | 3705749 | value in absolute numbers | |
| 13-05-2026 | Puducherry | Beneficiaries at Urban/Metro Centre Bank Branches | 129063 | value in absolute numbers | |
| 13-05-2026 | Odisha | Beneficiaries at Urban/Metro Centre Bank Branches | 2771146 | value in absolute numbers | |
| 13-05-2026 | Nagaland | Beneficiaries at Urban/Metro Centre Bank Branches | 98034 | value in absolute numbers | |
| 13-05-2026 | Mizoram | Beneficiaries at Urban/Metro Centre Bank Branches | 173362 | value in absolute numbers | |
| 13-05-2026 | Meghalaya | Beneficiaries at Urban/Metro Centre Bank Branches | 60748 | value in absolute numbers |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): State-wise Beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre Bank Branches, Rupay Debit Cards issued and Balance in Accounts [Data set]. Dataful. https://dataful.in/datasets/20244