This Dataset contains state-wise beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre bank branches, Rupay Debit Cards issued and balance in PMJDY accounts
data_as_on | state | category | value | units | notes |
---|---|---|---|---|---|
02-04-2025 | Andaman and Nicobar Islands | Beneficiaries at Rural/Semi-Urban Centre Bank Branches | 43110 | value in absolute numbers | |
02-04-2025 | Ladakh | Balance in Beneficiary Accounts | 23.96 | value in rupees crore | |
02-04-2025 | Delhi | Balance in Beneficiary Accounts | 3201.2 | value in rupees crore | |
02-04-2025 | Goa | Balance in Beneficiary Accounts | 192.27 | value in rupees crore | |
02-04-2025 | Gujarat | Balance in Beneficiary Accounts | 10763.05 | value in rupees crore | |
02-04-2025 | Haryana | Balance in Beneficiary Accounts | 6824.95 | value in rupees crore | |
02-04-2025 | Himachal Pradesh | Balance in Beneficiary Accounts | 1423.36 | value in rupees crore | |
02-04-2025 | Jammu and Kashmir | Balance in Beneficiary Accounts | 1697.25 | value in rupees crore | |
02-04-2025 | Jharkhand | Balance in Beneficiary Accounts | 10615.64 | value in rupees crore | |
02-04-2025 | Karnataka | Balance in Beneficiary Accounts | 11569.48 | value in rupees crore |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): State-wise Beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre Bank Branches, Rupay Debit Cards issued and Balance in Accounts [Data set]. Dataful. https://dataful.in/datasets/20244