This Dataset contains state-wise beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre bank branches, Rupay Debit Cards issued and balance in PMJDY accounts
| data_as_on | state | category | value | units | notes |
|---|---|---|---|---|---|
| 21-01-2026 | Andaman and Nicobar Islands | Beneficiaries at Rural/Semi-Urban Centre Bank Branches | 46659 | value in absolute numbers | |
| 21-01-2026 | Ladakh | Balance in Beneficiary Accounts | 25.41 | value in rupees crore | |
| 21-01-2026 | Delhi | Balance in Beneficiary Accounts | 3553.9 | value in rupees crore | |
| 21-01-2026 | Goa | Balance in Beneficiary Accounts | 219.68 | value in rupees crore | |
| 21-01-2026 | Gujarat | Balance in Beneficiary Accounts | 12091.56 | value in rupees crore | |
| 21-01-2026 | Haryana | Balance in Beneficiary Accounts | 7488.96 | value in rupees crore | |
| 21-01-2026 | Himachal Pradesh | Balance in Beneficiary Accounts | 1496.2 | value in rupees crore | |
| 21-01-2026 | Jammu and Kashmir | Balance in Beneficiary Accounts | 1734.03 | value in rupees crore | |
| 21-01-2026 | Jharkhand | Balance in Beneficiary Accounts | 11704.92 | value in rupees crore | |
| 21-01-2026 | Karnataka | Balance in Beneficiary Accounts | 12297.87 | value in rupees crore |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): State-wise Beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre Bank Branches, Rupay Debit Cards issued and Balance in Accounts [Data set]. Dataful. https://dataful.in/datasets/20244