This Dataset contains state-wise beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre bank branches, Rupay Debit Cards issued and balance in PMJDY accounts
data_as_on | state | category | value | units | notes |
---|---|---|---|---|---|
23-10-2024 | Andaman and Nicobar Islands | Beneficiaries at Rural/Semi-Urban Centre Bank Branches | 42515 | value in absolute numbers | |
23-10-2024 | Mizoram | Beneficiaries at Urban/Metro Centre Bank Branches | 159472 | value in absolute numbers | |
23-10-2024 | Dadra and Nagar Haveli and Daman and Diu | Beneficiaries at Urban/Metro Centre Bank Branches | 28151 | value in absolute numbers | |
23-10-2024 | Telangana | Beneficiaries at Urban/Metro Centre Bank Branches | 5294694 | value in absolute numbers | |
23-10-2024 | Tamil Nadu | Beneficiaries at Urban/Metro Centre Bank Branches | 7877206 | value in absolute numbers | |
23-10-2024 | Sikkim | Beneficiaries at Urban/Metro Centre Bank Branches | 30777 | value in absolute numbers | |
23-10-2024 | Rajasthan | Beneficiaries at Urban/Metro Centre Bank Branches | 12809129 | value in absolute numbers | |
23-10-2024 | Punjab | Beneficiaries at Urban/Metro Centre Bank Branches | 4049106 | value in absolute numbers | |
23-10-2024 | Puducherry | Beneficiaries at Urban/Metro Centre Bank Branches | 115573 | value in absolute numbers | |
23-10-2024 | Odisha | Beneficiaries at Urban/Metro Centre Bank Branches | 4827814 | value in absolute numbers |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): State-wise Beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre Bank Branches, Rupay Debit Cards issued and Balance in Accounts [Data set]. Dataful. https://dataful.in/datasets/20244