This Dataset contains state-wise beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre bank branches, Rupay Debit Cards issued and balance in PMJDY accounts
data_as_on | state | category | value | units | notes |
---|---|---|---|---|---|
11-06-2025 | Andaman and Nicobar Islands | Beneficiaries at Rural/Semi-Urban Centre Bank Branches | 43365 | value in absolute numbers | |
11-06-2025 | Ladakh | Balance in Beneficiary Accounts | 24.1 | value in rupees crore | |
11-06-2025 | Delhi | Balance in Beneficiary Accounts | 3244.81 | value in rupees crore | |
11-06-2025 | Goa | Balance in Beneficiary Accounts | 195.23 | value in rupees crore | |
11-06-2025 | Gujarat | Balance in Beneficiary Accounts | 10565.82 | value in rupees crore | |
11-06-2025 | Haryana | Balance in Beneficiary Accounts | 7088.25 | value in rupees crore | |
11-06-2025 | Himachal Pradesh | Balance in Beneficiary Accounts | 1420.37 | value in rupees crore | |
11-06-2025 | Jammu and Kashmir | Balance in Beneficiary Accounts | 1665.92 | value in rupees crore | |
11-06-2025 | Jharkhand | Balance in Beneficiary Accounts | 10258.73 | value in rupees crore | |
11-06-2025 | Karnataka | Balance in Beneficiary Accounts | 11064.04 | value in rupees crore |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): State-wise Beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre Bank Branches, Rupay Debit Cards issued and Balance in Accounts [Data set]. Dataful. https://dataful.in/datasets/20244