This Dataset contains state-wise beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre bank branches, Rupay Debit Cards issued and balance in PMJDY accounts
| data_as_on | state | category | value | units | notes |
|---|---|---|---|---|---|
| 31-12-2025 | Andaman and Nicobar Islands | Beneficiaries at Rural/Semi-Urban Centre Bank Branches | 46605 | value in absolute numbers | |
| 31-12-2025 | Ladakh | Balance in Beneficiary Accounts | 25.93 | value in rupees crore | |
| 31-12-2025 | Delhi | Balance in Beneficiary Accounts | 3511.89 | value in rupees crore | |
| 31-12-2025 | Goa | Balance in Beneficiary Accounts | 216.68 | value in rupees crore | |
| 31-12-2025 | Gujarat | Balance in Beneficiary Accounts | 12119.57 | value in rupees crore | |
| 31-12-2025 | Haryana | Balance in Beneficiary Accounts | 7350.85 | value in rupees crore | |
| 31-12-2025 | Himachal Pradesh | Balance in Beneficiary Accounts | 1470.81 | value in rupees crore | |
| 31-12-2025 | Jammu and Kashmir | Balance in Beneficiary Accounts | 1736.18 | value in rupees crore | |
| 31-12-2025 | Jharkhand | Balance in Beneficiary Accounts | 11367.34 | value in rupees crore | |
| 31-12-2025 | Karnataka | Balance in Beneficiary Accounts | 12333.85 | value in rupees crore |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): State-wise Beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre Bank Branches, Rupay Debit Cards issued and Balance in Accounts [Data set]. Dataful. https://dataful.in/datasets/20244