This Dataset contains weekly bank group and bank-wise beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre bank branches, Rupay Debit Cards issued and deposits in PMJDY accounts
| data_as_on | bank_type | bank_name | category | value | units | note |
|---|---|---|---|---|---|---|
| 22-04-2026 | Public Sector Banks | Bank of Baroda | Beneficiaries at Rural/Semi-Urban Centre Bank Branches | 46242580 | value in absolute numbers | |
| 22-04-2026 | Major Private Banks | RBL Bank Limited | Rupay Debit Cards issued to Beneficiaries | 108493 | value in absolute numbers | |
| 22-04-2026 | Major Private Banks | City Union Bank Limited | Rupay Debit Cards issued to Beneficiaries | 100056 | value in absolute numbers | |
| 22-04-2026 | Major Private Banks | Federal Bank Limited | Rupay Debit Cards issued to Beneficiaries | 194746 | value in absolute numbers | |
| 22-04-2026 | Major Private Banks | HDFC Bank Limited | Rupay Debit Cards issued to Beneficiaries | 5882475 | value in absolute numbers | |
| 22-04-2026 | Major Private Banks | ICICI Bank Limited | Rupay Debit Cards issued to Beneficiaries | 5070893 | value in absolute numbers | |
| 22-04-2026 | Major Private Banks | IDBI Bank Limited | Rupay Debit Cards issued to Beneficiaries | 952985 | value in absolute numbers | |
| 22-04-2026 | Major Private Banks | IndusInd Bank Limited | Rupay Debit Cards issued to Beneficiaries | 770038 | value in absolute numbers | |
| 22-04-2026 | Major Private Banks | Jammu & Kashmir Bank Limited | Rupay Debit Cards issued to Beneficiaries | 1043097 | value in absolute numbers | |
| 22-04-2026 | Major Private Banks | Karur Vysya Bank Limited | Rupay Debit Cards issued to Beneficiaries | 311508 | value in absolute numbers |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): Weekly Bank-wise Beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre Bank Branches, Rupay Debit Cards issued and Deposits in Accounts [Data set]. Dataful. https://dataful.in/datasets/20243