The dataset contains data from 1947-48 to the most recent budget on the estimated total expenditure under each union budget. Note: The values mentioned in the dataset are budget estimates, not the revised figures or the actual accounted amounts.
financial_year | total_expenditure | units | note |
---|---|---|---|
2024-25 | 4820512 | total_expenditure in crore rupees | |
2023-24 | 4503097 | total_expenditure in crore rupees | |
2022-23 | 3944909 | total_expenditure in crore rupees | |
2021-22 | 3483236 | total_expenditure in crore rupees | |
2020-21 | 3042230 | total_expenditure in crore rupees |
Ministry of Finance. Total Expenditure estimated under each Indian Union Budget since 1947-48 [Data set]. Dataful. https://dataful.in/datasets/20200