This Dataset contains Year-wise and State-wise Actual Releases (Tax Devolution) of Central Government Tax Revenue to different States of India under various tax heads Note: 1. Data for 2025-26 is Revised Estimates and 2026-27 is Budget Estimate 2. Income Tax Includes Securities Transaction Tax (STT) and Expenditure Tax 3. Wealth Tax Includes Commodity Transaction Tax
| fiscal_year | state | tax_type | amount | units | notes |
|---|---|---|---|---|---|
| 2026-27 | Andhra Pradesh | Corporation Tax | 18893.64 | amount in rupees crore | fiscal_year: budget estimates |
| 2026-27 | Andhra Pradesh | Income Tax | 22904.77 | amount in rupees crore | fiscal_year: budget estimates |
| 2026-27 | Andhra Pradesh | Central GST | 17603.01 | amount in rupees crore | fiscal_year: budget estimates |
| 2026-27 | Andhra Pradesh | Customs Duty | 3433.92 | amount in rupees crore | fiscal_year: budget estimates |
| 2026-27 | Andhra Pradesh | Union Excise Duty | 1462.85 | amount in rupees crore | fiscal_year: budget estimates |
| 2026-27 | Andhra Pradesh | Other Taxes and Duties | 63.97 | amount in rupees crore | fiscal_year: budget estimates |
| 2026-27 | Andhra Pradesh | Grand Total | 64362.16 | amount in rupees crore | fiscal_year: budget estimates |
| 2026-27 | Arunachal Pradesh | Corporation Tax | 6066.39 | amount in rupees crore | fiscal_year: budget estimates |
| 2026-27 | Arunachal Pradesh | Income Tax | 7354.29 | amount in rupees crore | fiscal_year: budget estimates |
| 2026-27 | Arunachal Pradesh | Central GST | 5652 | amount in rupees crore | fiscal_year: budget estimates |
Ministry of Finance. Master Data: Year and State-wise Actual Tax Devolutions by Central Government to different States of India under various Tax Heads [Data set]. Dataful. https://dataful.in/datasets/17497