The dataset contains year and state wise data on number of cases, injured and died in the train accidents, categorized by their types such as Fault of Driver, Mechanical Failures, Signalmen`s Error, Sabotage by Extremist/Terrorist/Others, etc. Note: In 2023 data, clarification on ‘Railway Accidents’ data is pending from Odisha.
| year | state | cause | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | All India | Mechanical Failures (like Poor Design, Track Faults, Bridge/Tunnel Collapse etc.) | Total Cases | 3 | value in absolute number | |
| 2024 | All India | Fault of Driver | Died | 0 | value in absolute number | |
| 2024 | All India | Mechanical Failures (like Poor Design, Track Faults, Bridge/Tunnel Collapse etc.) | Injured | 0 | value in absolute number | |
| 2024 | All India | Other Causes Total | Died | 22406 | value in absolute number | |
| 2024 | All India | Sabotage by Extremist/Terrorist/Others | Injured | 0 | value in absolute number | |
| 2024 | All India | Sabotage by Extremist/Terrorist/Others | Total Cases | 0 | value in absolute number | |
| 2024 | All India | Sabotage by Extremist/Terrorist/Others | Died | 0 | value in absolute number | |
| 2024 | All India | Fault of Driver | Total Cases | 0 | value in absolute number | |
| 2024 | All India | Signalmen's Error | Total Cases | 3 | value in absolute number | |
| 2024 | All India | Fault of Driver | Injured | 0 | value in absolute number |
National Crime Record Bureau. Traffic Accidents and Deaths from NCRB: Year and Cause wise Number of Cases, Injured and Deaths in Train Accidents [Data set]. Dataful. https://dataful.in/datasets/20194