The dataset contains year wise number of cases, injured and deaths in train accidents, categorized by their types such as Explosion/Fire, Collisions, Fall From Train/Collision with People at Tracks, Derailments, and others. Note: In 2023 data, clarification on ‘Railway Accidents’ data is pending from Odisha.
| year | state | accident_cause | category | value | unit |
|---|---|---|---|---|---|
| 2022 | All India | Collisions | Cases | 0 | value in absolute number |
| 2022 | All India | Collisions | Injured | 0 | value in absolute number |
| 2022 | All India | Collisions | Died | 0 | value in absolute number |
| 2022 | All India | Derailments | Cases | 2 | value in absolute number |
| 2022 | All India | Derailments | Injured | 0 | value in absolute number |
| 2022 | All India | Derailments | Died | 2 | value in absolute number |
| 2022 | All India | Fall From Train / Collision with People at Tracks | Cases | 17053 | value in absolute number |
| 2022 | All India | Fall From Train / Collision with People at Tracks | Injured | 2050 | value in absolute number |
| 2022 | All India | Fall From Train / Collision with People at Tracks | Died | 15096 | value in absolute number |
| 2022 | All India | Explosion/Fire | Cases | 1 | value in absolute number |
National Crime Record Bureau. Traffic Accidents and Deaths from NCRB: Year wise Number of Railway Accidents by Type in India [Data set]. Dataful. https://dataful.in/datasets/20192