The dataset contains year and state wise number of cases, injured and deaths in train accidents, categorized by their types such as Explosion/Fire, Collisions, Fall From Train/Collision with People at Tracks, Derailments, and others. Note: In 2023 data, clarification on ‘Railway Accidents’ data is pending from Odisha.
| year | state | accident_type | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Collisions | Total Cases | 0 | value in absolute number | |
| 2024 | Mizoram | Collisions | Injured | 0 | value in absolute number | |
| 2024 | Assam | Collisions | Total Cases | 0 | value in absolute number | |
| 2024 | Bihar | Collisions | Total Cases | 0 | value in absolute number | |
| 2024 | Chhattisgarh | Collisions | Total Cases | 0 | value in absolute number | |
| 2024 | Goa | Collisions | Total Cases | 0 | value in absolute number | |
| 2024 | Gujarat | Collisions | Total Cases | 0 | value in absolute number | |
| 2024 | Haryana | Collisions | Total Cases | 0 | value in absolute number | |
| 2024 | Himachal Pradesh | Collisions | Total Cases | 0 | value in absolute number | |
| 2024 | Jharkhand | Collisions | Total Cases | 0 | value in absolute number |
National Crime Record Bureau. Traffic Accidents and Deaths from NCRB: Year and State wise Number of Railway Accidents by Type in India [Data set]. Dataful. https://dataful.in/datasets/20191