Suicides in India from NCRB: Year-, State- and Gender-wise Number of Suicides by Profession of Victims
Dataset Overview
The dataset contains year-, state-, and gender-wise data on suicides in India, categorized by profession of victims such as housewives, self-employed individuals (such as vendors, tradesmen, and professionals), salaried employees (including state and central government servants and private sector workers), students, the unemployed, individuals in the farming sector (such as agricultural laborers a...
Premium
Data Preview
year | state | profession | profession_type | gender | value | unit |
---|---|---|---|---|---|---|
2022 | Andhra Pradesh | Unemployed | House Wife | Male | value in absolute number | |
2022 | Tripura | Agriculture | Farmers (Total) | Female | 0 | value in absolute number |
2022 | Odisha | Self Employed | Others | Transgender | 0 | value in absolute number |
2022 | Punjab | Self Employed | Others | Transgender | 0 | value in absolute number |
2022 | Rajasthan | Self Employed | Others | Transgender | 0 | value in absolute number |
2022 | Sikkim | Self Employed | Others | Transgender | 0 | value in absolute number |
2022 | Tamil Nadu | Self Employed | Others | Transgender | 0 | value in absolute number |
2022 | Telangana | Self Employed | Others | Transgender | 0 | value in absolute number |
2022 | Tripura | Self Employed | Others | Transgender | 0 | value in absolute number |
2022 | Uttar Pradesh | Self Employed | Others | Transgender | 0 | value in absolute number |
Metadata
Tags
Citation
National Crime Record Bureau. Suicides in India from NCRB: Year-, State- and Gender-wise Number of Suicides by Profession of Victims [Data set]. Dataful. https://dataful.in/datasets/20170