The dataset contains year-, state- and gender-wise data on number of suicides which have happened in India, categorized by educational level of victims, such as No Education, Primary (up to class - 5th), Middle (up to class - 8th), Matriculate/Secondary (up to class - 10th), Higher Secondary/Intermediate/Pre-University, Diploma Graduate, etc.
year | state | education_level | gender | value | unit |
---|---|---|---|---|---|
2022 | Andhra Pradesh | No Education | Male | 1275 | value in absolute number |
2022 | Tripura | Diploma | Total | 0 | value in absolute number |
2022 | Gujarat | Graduate | Male | 287 | value in absolute number |
2022 | Goa | Graduate | Male | 14 | value in absolute number |
2022 | Chhattisgarh | Graduate | Male | 152 | value in absolute number |
2022 | Bihar | Graduate | Male | 34 | value in absolute number |
2022 | Assam | Graduate | Male | 110 | value in absolute number |
2022 | Arunachal Pradesh | Graduate | Male | 6 | value in absolute number |
2022 | Andhra Pradesh | Graduate | Male | 399 | value in absolute number |
2022 | Puducherry | Diploma | Total | 4 | value in absolute number |
National Crime Record Bureau. Suicides in India from NCRB: Year-, State- and Gender-wise Number of Suicides by Level of Education of Victims [Data set]. Dataful. https://dataful.in/datasets/20160