The dataset contains year, state and gender wise data on the total number of suicides which have happened in India by types of means adopted, such as By Overdose of Sleeping Pills, Jumping, Consuming Poison, Drowning, Fire Arms, Hanging, Poison (By Consuming Insecticides), Jumping from (Building), Jumping off Moving Vehicles/Trains, Coming under Running Vehicles/Trains, Over Alcholism, Fire/Self I...
| year | state | means_adopted | sub_means_adopted | gender | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Poison | By Consuming other Poison | Male | 645 | value in absolute number | |
| 2024 | Bihar | By Jumping | From Building | Total | 2 | value in absolute number | |
| 2024 | Sikkim | By Jumping | From Building | Total | 2 | value in absolute number | |
| 2024 | Rajasthan | By Jumping | From Building | Total | 19 | value in absolute number | |
| 2024 | Punjab | By Jumping | From Building | Total | 12 | value in absolute number | |
| 2024 | Odisha | By Jumping | From Building | Total | 0 | value in absolute number | |
| 2024 | Nagaland | By Jumping | From Building | Total | 0 | value in absolute number | |
| 2024 | Mizoram | By Jumping | From Building | Total | 0 | value in absolute number | |
| 2024 | Meghalaya | By Jumping | From Building | Total | 0 | value in absolute number | |
| 2024 | Manipur | By Jumping | From Building | Total | 0 | value in absolute number |
National Crime Record Bureau. Suicides in India from NCRB: Year, State and Gender wise Number of Sucides by Types of Means Used by Victims [Data set]. Dataful. https://dataful.in/datasets/20168