The dataset contains year- and state-wise data on financial grants given by central and state governments for police modernization, along with expenditure incurred
fiscal_year | state | grant_type | value | unit | note |
---|---|---|---|---|---|
2022-23 | Andhra Pradesh | Grant by Central Government | value in rupees crores | ||
2022-23 | Andhra Pradesh | Grant by State Government | value in rupees crores | ||
2022-23 | Andhra Pradesh | Expenditure made by State Police | value in rupees crores | ||
2022-23 | Arunachal Pradesh | Grant by Central Government | 4.50 | value in rupees crores | |
2022-23 | Arunachal Pradesh | Grant by State Government | 0.50 | value in rupees crores | |
2022-23 | Arunachal Pradesh | Expenditure made by State Police | value in rupees crores | ||
2022-23 | Assam | Grant by Central Government | 53.79 | value in rupees crores | |
2022-23 | Assam | Grant by State Government | 11.74 | value in rupees crores | |
2022-23 | Assam | Expenditure made by State Police | 46.12 | value in rupees crores | |
2022-23 | Bihar | Grant by Central Government | value in rupees crores |
Ministry of Home Affairs. Police: Year- and State-wise Police Modernization Grants by Centre and States, and Expenditure Incurred [Data set]. Dataful. https://dataful.in/datasets/20149