The dataset contains year- and state-wise data on state budgets, police budgets, including the police modernization and training budgets, and the expenditure incurred
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2021-22 | Andhra Pradesh | Total State Budget | 258846.3 | value in rupees crores | |
2021-22 | Andhra Pradesh | Total Police Budget | 6471.73 | value in rupees crores | |
2021-22 | Andhra Pradesh | Total Expenditure of Police Budget | 5644.36 | value in rupees crores | |
2021-22 | Andhra Pradesh | Police Modernization Budget | 121.88 | value in rupees crores | |
2021-22 | Andhra Pradesh | Expenditure of Police Modernization Budget | 52.97 | value in rupees crores | |
2021-22 | Andhra Pradesh | Police Training Budget | 46.85 | value in rupees crores | |
2021-22 | Andhra Pradesh | Expenditure of Police Training Budget | 46.94 | value in rupees crores | |
2021-22 | Arunachal Pradesh | Total State Budget | 22313 | value in rupees crores | |
2021-22 | Arunachal Pradesh | Total Police Budget | 1143.33 | value in rupees crores | |
2021-22 | Arunachal Pradesh | Total Expenditure of Police Budget | 1337.9 | value in rupees crores |
Ministry of Home Affairs. Police: Year- and State-wise State Budgets, Police Budgets and Expenditure Incurred [Data set]. Dataful. https://dataful.in/datasets/20150