The dataset contains year- and state-wise data on the number of specialized police stations dedicated to specific purposes. These include the investigation of crimes against women, children, corruption, drug and narcotic offenses, trafficking, tourist-related crimes, cyber crimes, economic offenses, coastal protection, and the protection of minorities such as Scheduled Castes and Scheduled Tribes.
data_as_on | state | police_station_type | value | unit | note |
---|---|---|---|---|---|
01-01-2022 | Andhra Pradesh | Crime against SCs, STs, Weaker Sections | 0 | value in absolute number | |
01-01-2022 | Andhra Pradesh | Crime against Women and Children | 18 | value in absolute number | |
01-01-2022 | Andhra Pradesh | Anti Corruption or Vigilance | 1 | value in absolute number | |
01-01-2022 | Andhra Pradesh | Costal Security | 21 | value in absolute number | |
01-01-2022 | Andhra Pradesh | Criminal Investigation Department | 1 | value in absolute number | |
01-01-2022 | Andhra Pradesh | Economic Offences | 0 | value in absolute number | |
01-01-2022 | Andhra Pradesh | Cyber Crimes | 3 | value in absolute number | |
01-01-2022 | Andhra Pradesh | Crimes against Wildlife | 0 | value in absolute number | |
01-01-2022 | Andhra Pradesh | Narcotics and Drug Trafficking | 0 | value in absolute number | |
01-01-2022 | Andhra Pradesh | Railway Police Station | 34 | value in absolute number |
Ministry of Home Affairs. Police: Year- and State-wise Number of Special Police Stations for Crimes against Women, Children, Economic, Drug, Wildlife and other Offences [Data set]. Dataful. https://dataful.in/datasets/20144