Year and Denomination-wise Counterfeit Notes Detected in the Banking System
Dataset Overview
This Dataset contains data related to Denomination-wise number of Counterfeit Notes detected in the Banking System. Note: Blank cells is the dataset indicates Nil
Premium
Data Preview
fiscal_year | denomination_in_INR | counterfeit_notes | unit |
---|---|---|---|
2023-24 | 10 | 235 | counterfeit_notes in number of pieces |
2022-23 | 10 | 313 | counterfeit_notes in number of pieces |
2021-22 | 10 | 354 | counterfeit_notes in number of pieces |
2023-24 | 20 | 297 | counterfeit_notes in number of pieces |
2022-23 | 20 | 337 | counterfeit_notes in number of pieces |
2021-22 | 20 | 311 | counterfeit_notes in number of pieces |
2023-24 | 50 | 15366 | counterfeit_notes in number of pieces |
2022-23 | 50 | 17,755 | counterfeit_notes in number of pieces |
2021-22 | 50 | 17,696 | counterfeit_notes in number of pieces |
2023-24 | 100 | 66310 | counterfeit_notes in number of pieces |
Metadata
Tags
Citation
Reserve Bank of India. Year and Denomination-wise Counterfeit Notes Detected in the Banking System [Data set]. Dataful. https://dataful.in/datasets/121