This Dataset contains data related to Denomination-wise number of Counterfeit Notes detected in the Banking System. Note: Blank cells is the dataset indicates Nil
| fiscal_year | denomination | counterfeit_notes | currency | unit |
|---|---|---|---|---|
| 2025-26 | 2 and 5 | 0 | INR | counterfeit_notes in absolute number |
| 2025-26 | 10 | 133 | INR | counterfeit_notes in absolute number |
| 2025-26 | 20 | 373 | INR | counterfeit_notes in absolute number |
| 2025-26 | 50 | 10274 | INR | counterfeit_notes in absolute number |
| 2025-26 | 100 | 45621 | INR | counterfeit_notes in absolute number |
| 2025-26 | 200 | 30591 | INR | counterfeit_notes in absolute number |
| 2025-26 | 500 (Specified Banknotes) | 15 | INR | counterfeit_notes in absolute number |
| 2025-26 | 500 | 141907 | INR | counterfeit_notes in absolute number |
| 2025-26 | 1000 (Specified Banknotes) | 8 | INR | counterfeit_notes in absolute number |
| 2025-26 | 2000 | 824 | INR | counterfeit_notes in absolute number |
Reserve Bank of India. Year and Denomination-wise Counterfeit Notes Detected in the Banking System [Data set]. Dataful. https://dataful.in/datasets/121