The dataset contains year- and crop-wise weight and index number of production of principal agriculture crops, such as rice, wheat, maize, tur, gram, groundnut, rapeseed and mustard, cotton, jute, mesta, tea, coffee, rubber, sugarcane, tobacco, potato, etc.
fiscal_year | category | crop_group | crop_name | weight | index_value | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | All Commodities | 100 | 159.8 | weight in percentage, index_value in indices | fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates | ||
2023-24 | Non-foodgrains | Oilseeds Total | Groundnut | 4.1 | 104.1 | weight in percentage, index_value in indices | category_major: includes groundnut, rapeseed & mustard, sesamum, linseed, castorseed, nigerseed, safflower, sunflower and soyabean, fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
2023-24 | Foodgrains | 50.7 | 153 | weight in percentage, index_value in indices | fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates | ||
2023-24 | Foodgrains | Cereals | 41.7 | 148.4 | weight in percentage, index_value in indices | fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates | |
2023-24 | Foodgrains | Cereals | Rice | 16.9 | 145.5 | weight in percentage, index_value in indices | fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
2023-24 | Foodgrains | Cereals | Wheat | 18 | 151.4 | weight in percentage, index_value in indices | fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
2023-24 | Foodgrains | Coarse Cereals | 6.9 | 147.9 | weight in percentage, index_value in indices | category_major: includes maize, jowar, ragi, bajra, small millets and barley, fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates | |
2023-24 | Foodgrains | Coarse Cereals | Maize | 2.9 | 219.5 | weight in percentage, index_value in indices | category_major: includes maize, jowar, ragi, bajra, small millets and barley, fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
2023-24 | Foodgrains | Pulses | Tur | 1.7 | 124.9 | weight in percentage, index_value in indices | category_major: includes tur, urad, moong, gram, lentils and other pulses, fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
2023-24 | Foodgrains | Pulses | Gram | 3.5 | 196.4 | weight in percentage, index_value in indices | category_major: includes tur, urad, moong, gram, lentils and other pulses, fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
Ministry of Finance. Agriculture Index: Year- and Crop-wise Weight and Index Numbers of Production of Principal Agriculture Crops [Data set]. Dataful. https://dataful.in/datasets/20084