The dataset contains year- and state-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on number of job cards included and deleted
fiscal_year | state | category | households | persons | unit | note |
---|---|---|---|---|---|---|
2025-26 | Andhra Pradesh | Job Cards Deleted | 20000 | 88241 | households,persons in absolute number | |
2025-26 | Jharkhand | Job Cards Included | 126916 | 159439 | households,persons in absolute number | |
2025-26 | Manipur | Job Cards Included | 6789 | 15270 | households,persons in absolute number | |
2025-26 | Maharashtra | Job Cards Included | 1830918 | 2834088 | households,persons in absolute number | |
2025-26 | Madhya Pradesh | Job Cards Included | 168959 | 342140 | households,persons in absolute number | |
2025-26 | Ladakh | Job Cards Included | 365 | 608 | households,persons in absolute number | |
2025-26 | Kerala | Job Cards Included | 57494 | 87324 | households,persons in absolute number | |
2025-26 | Karnataka | Job Cards Included | 86027 | 201437 | households,persons in absolute number | |
2025-26 | Jammu and Kashmir | Job Cards Included | 15481 | 28452 | households,persons in absolute number | |
2025-26 | Arunachal Pradesh | Job Cards Included | 12635 | 13803 | households,persons in absolute number |
Ministry of Rural Development. MNREGA: Year- and State-wise Number of Job Cards Included and Deleted [Data set]. Dataful. https://dataful.in/datasets/20051