The dataset contains year-, state- and district-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on number of job cards included and deleted
fiscal_year | state | district | category | households | persons | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | Sikkim | Gyalshing District | Job Cards Deleted | 225 | 1099 | households,persons in absolute number | |
2024-25 | Madhya Pradesh | Gwalior | Job Cards Included | 3585 | 5510 | households,persons in absolute number | |
2024-25 | Madhya Pradesh | Mandsaur | Job Cards Included | 6176 | 11820 | households,persons in absolute number | |
2024-25 | Madhya Pradesh | Mandla | Job Cards Included | 3706 | 12650 | households,persons in absolute number | |
2024-25 | Madhya Pradesh | Khargone | Job Cards Included | 15722 | 29695 | households,persons in absolute number | |
2024-25 | Madhya Pradesh | Khandwa | Job Cards Included | 2255 | 8741 | households,persons in absolute number | |
2024-25 | Madhya Pradesh | Katni | Job Cards Included | 3267 | 7783 | households,persons in absolute number | |
2024-25 | Madhya Pradesh | Jhabua | Job Cards Included | 2587 | 7058 | households,persons in absolute number | |
2024-25 | Madhya Pradesh | Jabalpur | Job Cards Included | 3649 | 7958 | households,persons in absolute number | |
2024-25 | Madhya Pradesh | Indore | Job Cards Included | 1932 | 2777 | households,persons in absolute number |
Ministry of Rural Development. MNREGA: Year-, State- and District-wise Number of Job Cards Included and Deleted (as of 18th Jan 2025) [Data set]. Dataful. https://dataful.in/datasets/20050