The dataset contains year- and state-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on number of households and persons who deamanded employment, who were provided it and who availed it.
| fiscal_year | state | category | personday_category | households | persons | person_days | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Andhra Pradesh | Employment Demanded | 4621473 | 7619545 | households,persons,person_days in absolute number | |||
| 2025-26 | Goa | Employment Availed | Persondays of Central Liability | 48856 | households,persons,person_days in absolute number | |||
| 2025-26 | West Bengal | Employment Availed | Total Persondays | 0 | households,persons,person_days in absolute number | |||
| 2025-26 | Andaman and Nicobar Islands | Employment Availed | Total Persondays | 34501 | households,persons,person_days in absolute number | |||
| 2025-26 | Dadra and Nagar Haveli | Employment Availed | Total Persondays | 185667 | households,persons,person_days in absolute number | |||
| 2025-26 | Lakshadweep | Employment Availed | Total Persondays | 0 | households,persons,person_days in absolute number | |||
| 2025-26 | Puducherry | Employment Availed | Total Persondays | 1147126 | households,persons,person_days in absolute number | |||
| 2025-26 | Andhra Pradesh | Employment Availed | Persondays of Central Liability | 163269568 | households,persons,person_days in absolute number | |||
| 2025-26 | Arunachal Pradesh | Employment Availed | Persondays of Central Liability | 13810665 | households,persons,person_days in absolute number | |||
| 2025-26 | Assam | Employment Availed | Persondays of Central Liability | 41201284 | households,persons,person_days in absolute number |
Ministry of Rural Development. MNREGA: Year- and State-wise Number of Households and Persons who Demanded, were Offered and Availed Employment [Data set]. Dataful. https://dataful.in/datasets/20048