The dataset contains year-, month- and state-wise data on the total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | month | state | category | value | unit | note |
---|---|---|---|---|---|---|
2025-26 | June | Andhra Pradesh | Household | 2609927 | value in absolute number | |
2025-26 | June | Arunachal Pradesh | Household | 11218 | value in absolute number | |
2025-26 | June | Assam | Household | 497939 | value in absolute number | |
2025-26 | June | Bihar | Household | 1711684 | value in absolute number | |
2025-26 | June | Chhattisgarh | Household | 783456 | value in absolute number | |
2025-26 | June | Goa | Household | 918 | value in absolute number | |
2025-26 | June | Gujarat | Household | 157458 | value in absolute number | |
2025-26 | June | Haryana | Household | 90987 | value in absolute number | |
2025-26 | June | Himachal Pradesh | Household | 102933 | value in absolute number | |
2025-26 | June | Jammu and Kashmir | Household | 98504 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, Month- and State-wise Total Persondays and Households engaged in Work [Data set]. Dataful. https://dataful.in/datasets/20010