The dataset contains year-, month- and state-wise data on the total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
| fiscal_year | month | state | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | November | Andhra Pradesh | Household | 241205 | value in absolute number | |
| 2025-26 | November | Arunachal Pradesh | Household | 197948 | value in absolute number | |
| 2025-26 | November | Assam | Household | 73265 | value in absolute number | |
| 2025-26 | November | Bihar | Household | 569090 | value in absolute number | |
| 2025-26 | November | Chhattisgarh | Household | 195637 | value in absolute number | |
| 2025-26 | November | Goa | Household | 126 | value in absolute number | |
| 2025-26 | November | Gujarat | Household | 102111 | value in absolute number | |
| 2025-26 | November | Haryana | Household | 22249 | value in absolute number | |
| 2025-26 | November | Himachal Pradesh | Household | 123803 | value in absolute number | |
| 2025-26 | November | Jammu and Kashmir | Household | 302905 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, Month- and State-wise Total Persondays and Households engaged in Work [Data set]. Dataful. https://dataful.in/datasets/20010