The dataset contains year-, state-, district-, and block-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on number of households and persons who deamanded employment, who were provided it and who availed it.
fiscal_year | state | district | block | category | personday_category | households | persons | person_days | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Andhra Pradesh | Nellore | Chejerla | Employment Demanded | 2411 | 3323 | households,persons,person_days in absolute number | |||
2024-25 | Madhya Pradesh | Jabalpur | Majhouli | Employment Offered | 3897 | 5099 | households,persons,person_days in absolute number | |||
2024-25 | Madhya Pradesh | Jabalpur | Panagar | Employment Demanded | 772 | 1028 | households,persons,person_days in absolute number | |||
2024-25 | Madhya Pradesh | Jabalpur | Patan | Employment Demanded | 1330 | 1957 | households,persons,person_days in absolute number | |||
2024-25 | Madhya Pradesh | Jabalpur | Shahpura | Employment Demanded | 4055 | 5813 | households,persons,person_days in absolute number | |||
2024-25 | Madhya Pradesh | Jabalpur | Sihora | Employment Demanded | 1421 | 1888 | households,persons,person_days in absolute number | |||
2024-25 | Madhya Pradesh | Jabalpur | Jabalpur | Employment Offered | 1899 | 2691 | households,persons,person_days in absolute number | |||
2024-25 | Madhya Pradesh | Jabalpur | Kundam | Employment Offered | 6422 | 8735 | households,persons,person_days in absolute number | |||
2024-25 | Madhya Pradesh | Jabalpur | Panagar | Employment Offered | 765 | 1015 | households,persons,person_days in absolute number | |||
2024-25 | Madhya Pradesh | Jabalpur | Patan | Employment Availed | 940 | 1358 | households,persons,person_days in absolute number |
Ministry of Rural Development. MNREGA: Year-, State-, District- and Block-wise Number of Households and Persons who Demanded, were Offered and Availed Employment (as of 1st May 2024) [Data set]. Dataful. https://dataful.in/datasets/20046