The dataset contains year-, state-, district-, and block-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on number of households and persons who deamanded employment, who were provided it and who availed it.
| fiscal_year | state | district | block | category | personday_category | households | persons | person_days | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Uttarakhand | Nainital | Betalghat | Employment Demanded | 960 | 1406 | households,persons,person_days in absolute number | |||
| 2025-26 | Bihar | Kishanganj | Bahadurganj | Employment Availed | Persondays of States Liability | 0 | households,persons,person_days in absolute number | |||
| 2025-26 | Karnataka | Chikkaballapura | Gauribidanur | Employment Availed | Persondays of States Liability | 0 | households,persons,person_days in absolute number | |||
| 2025-26 | Karnataka | Chikkaballapura | Gudibanda | Employment Availed | Persondays of States Liability | 0 | households,persons,person_days in absolute number | |||
| 2025-26 | Karnataka | Chikkaballapura | Manchenahalli | Employment Availed | Persondays of States Liability | 0 | households,persons,person_days in absolute number | |||
| 2025-26 | Karnataka | Chikkaballapura | Sidlaghatta | Employment Availed | Persondays of States Liability | 0 | households,persons,person_days in absolute number | |||
| 2025-26 | Bihar | Kishanganj | Thakurganj | Employment Availed | Persondays of States Liability | 0 | households,persons,person_days in absolute number | |||
| 2025-26 | Bihar | Kishanganj | Terhagachh | Employment Availed | Persondays of States Liability | 0 | households,persons,person_days in absolute number | |||
| 2025-26 | Bihar | Kishanganj | Pothia | Employment Availed | Persondays of States Liability | 0 | households,persons,person_days in absolute number | |||
| 2025-26 | Bihar | Kishanganj | Kochadhaman | Employment Availed | Persondays of States Liability | 0 | households,persons,person_days in absolute number |
Ministry of Rural Development. MNREGA: Year-, State-, District- and Block-wise Number of Households and Persons who Demanded, were Offered and Availed Employment [Data set]. Dataful. https://dataful.in/datasets/20046