This Dataset contains state and commodity-wise monthly average retail and wholesale prices of essential commodities
| year | month | state | market | commodity | price | unit | notes |
|---|---|---|---|---|---|---|---|
| 2026 | June | All India | Wholesale | Palm Oil Packed | 13519.78 | price in rupees per quintal | |
| 2026 | June | Chandigarh | Wholesale | Tomato | 2385 | price in rupees per quintal | |
| 2026 | June | Puducherry | Wholesale | Tomato | 1800 | price in rupees per quintal | |
| 2026 | June | Odisha | Wholesale | Tomato | 3685.23 | price in rupees per quintal | |
| 2026 | June | Nagaland | Wholesale | Tomato | 4293.57 | price in rupees per quintal | |
| 2026 | June | Mizoram | Wholesale | Tomato | 7297.67 | price in rupees per quintal | |
| 2026 | June | Meghalaya | Wholesale | Tomato | 4060.56 | price in rupees per quintal | |
| 2026 | June | Manipur | Wholesale | Tomato | 4466.67 | price in rupees per quintal | |
| 2026 | June | Maharashtra | Wholesale | Tomato | 3275.02 | price in rupees per quintal | |
| 2026 | June | Madhya Pradesh | Wholesale | Tomato | 2947.76 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. State and Commodity-wise Monthly Average Retail and Wholesale Prices of Essential Commodities [Data set]. Dataful. https://dataful.in/datasets/19951