This Dataset contains daily wholesale and retail prices of essential commodities in Andhra Pradesh
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 28-03-2026 | Andhra Pradesh | Wholesale | Rice | 4428 | price in rupees per quintal | |
| 28-03-2026 | Andhra Pradesh | Retail | Moong Dal | 106.6 | price in rupees per kilogram | |
| 28-03-2026 | Andhra Pradesh | Retail | Groundnut Oil Packed | 184.68 | price in rupees per litre | |
| 28-03-2026 | Andhra Pradesh | Wholesale | Groundnut Oil Packed | 17784.48 | price in rupees per hundred litres | |
| 28-03-2026 | Andhra Pradesh | Retail | Milk | 59.32 | price in rupees per litre | |
| 28-03-2026 | Andhra Pradesh | Wholesale | Milk | 5664 | price in rupees per hundred litres | |
| 28-03-2026 | Andhra Pradesh | Retail | Sugar | 44.84 | price in rupees per kilogram | |
| 28-03-2026 | Andhra Pradesh | Wholesale | Sugar | 4183.6 | price in rupees per quintal | |
| 28-03-2026 | Andhra Pradesh | Retail | Masoor Dal | 86.32 | price in rupees per kilogram | |
| 28-03-2026 | Andhra Pradesh | Wholesale | Masoor Dal | 8016 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/19927