This Dataset contains daily wholesale and retail prices of essential commodities in Andhra Pradesh
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 02-05-2026 | Andhra Pradesh | Retail | Rice | 47.85 | price in rupees per kilogram | |
| 02-05-2026 | Andhra Pradesh | Wholesale | Moong Dal | 10025 | price in rupees per quintal | |
| 02-05-2026 | Andhra Pradesh | Wholesale | Groundnut Oil Packed | 18010.9 | price in rupees per hundred litres | |
| 02-05-2026 | Andhra Pradesh | Retail | Groundnut Oil Packed | 186.05 | price in rupees per litre | |
| 02-05-2026 | Andhra Pradesh | Wholesale | Milk | 5660 | price in rupees per hundred litres | |
| 02-05-2026 | Andhra Pradesh | Retail | Milk | 59.5 | price in rupees per litre | |
| 02-05-2026 | Andhra Pradesh | Wholesale | Sugar | 4181 | price in rupees per quintal | |
| 02-05-2026 | Andhra Pradesh | Retail | Sugar | 44.95 | price in rupees per kilogram | |
| 02-05-2026 | Andhra Pradesh | Wholesale | Masoor Dal | 7980 | price in rupees per quintal | |
| 02-05-2026 | Andhra Pradesh | Retail | Masoor Dal | 86.05 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/19927