This Dataset contains daily wholesale and retail prices of essential commodities in Chandigarh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
28-10-2024 | Chandigarh | Wholesale | Rice | 3932 | price in rupees per quintal | |
28-10-2024 | Chandigarh | Retail | Moong Dal | 116 | price in rupees per kilogram | |
28-10-2024 | Chandigarh | Retail | Groundnut Oil Packed | 183 | price in rupees per litre | |
28-10-2024 | Chandigarh | Wholesale | Groundnut Oil Packed | 17276 | price in rupees per hundred litres | |
28-10-2024 | Chandigarh | Retail | Milk | 60 | price in rupees per litre | |
28-10-2024 | Chandigarh | Wholesale | Milk | 5551 | price in rupees per hundred litres | |
28-10-2024 | Chandigarh | Retail | Sugar | 45 | price in rupees per kilogram | |
28-10-2024 | Chandigarh | Wholesale | Sugar | 4167 | price in rupees per quintal | |
28-10-2024 | Chandigarh | Retail | Masoor Dal | 90 | price in rupees per kilogram | |
28-10-2024 | Chandigarh | Wholesale | Masoor Dal | 8170 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Chandigarh [Data set]. Dataful. https://dataful.in/datasets/19923