This Dataset contains daily wholesale and retail prices of essential commodities in Chandigarh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
30-11-2024 | Chandigarh | Retail | Rice | 44 | price in rupees per kilogram | |
30-11-2024 | Chandigarh | Wholesale | Moong Dal | 10664 | price in rupees per quintal | |
30-11-2024 | Chandigarh | Wholesale | Groundnut Oil Packed | 17276 | price in rupees per hundred litres | |
30-11-2024 | Chandigarh | Retail | Groundnut Oil Packed | 183 | price in rupees per litre | |
30-11-2024 | Chandigarh | Wholesale | Milk | 5551 | price in rupees per hundred litres | |
30-11-2024 | Chandigarh | Retail | Milk | 60 | price in rupees per litre | |
30-11-2024 | Chandigarh | Wholesale | Sugar | 4167 | price in rupees per quintal | |
30-11-2024 | Chandigarh | Retail | Sugar | 45 | price in rupees per kilogram | |
30-11-2024 | Chandigarh | Wholesale | Masoor Dal | 8170 | price in rupees per quintal | |
30-11-2024 | Chandigarh | Retail | Masoor Dal | 90 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Chandigarh [Data set]. Dataful. https://dataful.in/datasets/19923