This Dataset contains daily wholesale and retail prices of essential commodities in Chandigarh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
05-07-2025 | Chandigarh | Wholesale | Rice | 3650 | price in rupees per quintal | |
05-07-2025 | Chandigarh | Retail | Moong Dal | 111 | price in rupees per kilogram | |
05-07-2025 | Chandigarh | Retail | Groundnut Oil Packed | 211 | price in rupees per litre | |
05-07-2025 | Chandigarh | Wholesale | Groundnut Oil Packed | 19725 | price in rupees per hundred litres | |
05-07-2025 | Chandigarh | Retail | Milk | 59 | price in rupees per litre | |
05-07-2025 | Chandigarh | Wholesale | Milk | 5527 | price in rupees per hundred litres | |
05-07-2025 | Chandigarh | Retail | Sugar | 46 | price in rupees per kilogram | |
05-07-2025 | Chandigarh | Wholesale | Sugar | 4263 | price in rupees per quintal | |
05-07-2025 | Chandigarh | Retail | Masoor Dal | 88 | price in rupees per kilogram | |
05-07-2025 | Chandigarh | Wholesale | Masoor Dal | 8038 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Chandigarh [Data set]. Dataful. https://dataful.in/datasets/19923