This Dataset contains daily wholesale and retail prices of essential commodities in Chandigarh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
27-09-2025 | Chandigarh | Wholesale | Rice | 3700 | price in rupees per quintal | |
27-09-2025 | Chandigarh | Retail | Moong Dal | 110 | price in rupees per kilogram | |
27-09-2025 | Chandigarh | Retail | Groundnut Oil Packed | 211 | price in rupees per litre | |
27-09-2025 | Chandigarh | Wholesale | Groundnut Oil Packed | 19567 | price in rupees per hundred litres | |
27-09-2025 | Chandigarh | Retail | Milk | 59 | price in rupees per litre | |
27-09-2025 | Chandigarh | Wholesale | Milk | 5592 | price in rupees per hundred litres | |
27-09-2025 | Chandigarh | Retail | Sugar | 46 | price in rupees per kilogram | |
27-09-2025 | Chandigarh | Wholesale | Sugar | 4314 | price in rupees per quintal | |
27-09-2025 | Chandigarh | Retail | Masoor Dal | 89 | price in rupees per kilogram | |
27-09-2025 | Chandigarh | Wholesale | Masoor Dal | 8138 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Chandigarh [Data set]. Dataful. https://dataful.in/datasets/19923