This Dataset contains daily wholesale and retail prices of essential commodities in Jammu and Kashmir
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
05-07-2025 | Jammu and Kashmir | Wholesale | Rice | 4033.33 | price in rupees per quintal | |
05-07-2025 | Jammu and Kashmir | Retail | Moong Dal | 116.67 | price in rupees per kilogram | |
05-07-2025 | Jammu and Kashmir | Retail | Groundnut Oil Packed | price in rupees per litre | ||
05-07-2025 | Jammu and Kashmir | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
05-07-2025 | Jammu and Kashmir | Retail | Milk | 57 | price in rupees per litre | |
05-07-2025 | Jammu and Kashmir | Wholesale | Milk | 5000 | price in rupees per hundred litres | |
05-07-2025 | Jammu and Kashmir | Retail | Sugar | 53.33 | price in rupees per kilogram | |
05-07-2025 | Jammu and Kashmir | Wholesale | Sugar | 4600 | price in rupees per quintal | |
05-07-2025 | Jammu and Kashmir | Retail | Masoor Dal | 104.67 | price in rupees per kilogram | |
05-07-2025 | Jammu and Kashmir | Wholesale | Masoor Dal | 8900 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/19915