This Dataset contains daily wholesale and retail prices of essential commodities in Jammu and Kashmir
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
16-08-2025 | Jammu and Kashmir | Wholesale | Rice | 4050 | price in rupees per quintal | |
16-08-2025 | Jammu and Kashmir | Retail | Moong Dal | 120 | price in rupees per kilogram | |
16-08-2025 | Jammu and Kashmir | Retail | Groundnut Oil Packed | price in rupees per litre | ||
16-08-2025 | Jammu and Kashmir | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
16-08-2025 | Jammu and Kashmir | Retail | Milk | 61 | price in rupees per litre | |
16-08-2025 | Jammu and Kashmir | Wholesale | Milk | 5200 | price in rupees per hundred litres | |
16-08-2025 | Jammu and Kashmir | Retail | Sugar | 52.5 | price in rupees per kilogram | |
16-08-2025 | Jammu and Kashmir | Wholesale | Sugar | 4600 | price in rupees per quintal | |
16-08-2025 | Jammu and Kashmir | Retail | Masoor Dal | 108 | price in rupees per kilogram | |
16-08-2025 | Jammu and Kashmir | Wholesale | Masoor Dal | 9100 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/19915