| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 08-08-2026 | Tamil Nadu | Wholesale | Rice | 5619.07 | price in rupees per quintal | |
| 08-08-2026 | Tamil Nadu | Retail | Moong Dal | 113.57 | price in rupees per kilogram | |
| 08-08-2026 | Tamil Nadu | Retail | Groundnut Oil Packed | 225.86 | price in rupees per litre | |
| 08-08-2026 | Tamil Nadu | Wholesale | Groundnut Oil Packed | 21868.07 | price in rupees per hundred litres | |
| 08-08-2026 | Tamil Nadu | Retail | Milk | 44.04 | price in rupees per litre | |
| 08-08-2026 | Tamil Nadu | Wholesale | Milk | 4442.86 | price in rupees per hundred litres | |
| 08-08-2026 | Tamil Nadu | Retail | Sugar | 51.79 | price in rupees per kilogram | |
| 08-08-2026 | Tamil Nadu | Wholesale | Sugar | 4856.79 | price in rupees per quintal | |
| 08-08-2026 | Tamil Nadu | Retail | Masoor Dal | 87.67 | price in rupees per kilogram | |
| 08-08-2026 | Tamil Nadu | Wholesale | Masoor Dal | 7969.81 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/19900
This Dataset contains daily wholesale and retail prices of essential commodities in Tamil Nadu
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|
| date | 4342 | 4342 | Date | 191004 |
| state | 1 | 1 | String | 191004 |
| market | 2 | 2 | String | 191004 |
| commodity | 22 | 22 | String | 191004 |
| price | 43999 | 43999 | Float64 | 177663 |
| unit | 4 | 4 | String | 191004 |
| note | 1 | 1 | String | 0 |