This Dataset contains year, month and nature of incidence-wise cases registered, disposed and cumulatively pending in National Human Right Commission (NHRC) Note: Pending Case are Cumulative and as of date
year | month | state | incident_nature | case_type | value | units | note |
---|---|---|---|---|---|---|---|
2025 | July | All India | Custodial Death (Police) (Inc. Code 807) | Cases Registered | 16 | value in absolute number | |
2025 | July | All India | Custodial Death (Police) (Inc. Code 807) | Cases Disposed | 10 | value in absolute number | |
2025 | July | All India | Custodial Death (Police) (Inc. Code 807) | Cases Pending | 285 | value in absolute number | case_type : data as on 04-08-2025 |
2025 | July | All India | Custodial Death (Judicial) (Inc. Code 301) | Cases Registered | 213 | value in absolute number | |
2025 | July | All India | Custodial Death (Judicial) (Inc. Code 301) | Cases Disposed | 162 | value in absolute number | |
2025 | July | All India | Custodial Death (Judicial) (Inc. Code 301) | Cases Pending | 2484 | value in absolute number | case_type : data as on 04-08-2025 |
2025 | July | All India | Death In Police Encounter (Police) (Inc. Code 812) | Cases Registered | 25 | value in absolute number | |
2025 | July | All India | Death In Police Encounter (Police) (Inc. Code 812) | Cases Disposed | 8 | value in absolute number | |
2025 | July | All India | Death In Police Encounter (Police) (Inc. Code 812) | Cases Pending | 281 | value in absolute number | case_type : data as on 04-08-2025 |
2025 | July | All India | Bonded Labour (Inc. Code 601) | Cases Registered | 38 | value in absolute number |
National Human Rights Commission (NHRC). Year, Month and Nature of Incidence-wise Cases Registered, Disposed and Pending (Cumulative) in National Human Right Commission (NHRC) [Data set]. Dataful. https://dataful.in/datasets/19801