This Dataset contains year, month and nature of incidence-wise cases registered, disposed and pending in National Human Right Commission (NHRC)
year | month | state | incident_nature | case_type | value | units | note | _duplicated_0 | _duplicated_1 | _duplicated_2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | August | All India | Custodial Death (Police) (Inc. Code 807) | Cases Registered | 14 | value in absolute number | |||||
2024 | August | All India | Custodial Death (Police) (Inc. Code 807) | Cases Disposed | 6 | value in absolute number | |||||
2024 | August | All India | Custodial Death (Police) (Inc. Code 807) | Cases Pending | 266 | value in absolute number | |||||
2024 | August | All India | Custodial Death (Judicial) (Inc. Code 301) | Cases Registered | 168 | value in absolute number | |||||
2024 | August | All India | Custodial Death (Judicial) (Inc. Code 301) | Cases Disposed | 132 | value in absolute number | |||||
2024 | August | All India | Custodial Death (Judicial) (Inc. Code 301) | Cases Pending | 2166 | value in absolute number | |||||
2024 | August | All India | Death in Police Encounter (Inc. Code 812) | Cases Registered | 3 | value in absolute number | |||||
2024 | August | All India | Death in Police Encounter (Inc. Code 812) | Cases Disposed | 1 | value in absolute number | |||||
2024 | August | All India | Death in Police Encounter (Inc. Code 812) | Cases Pending | 218 | value in absolute number | |||||
2024 | August | All India | Bonded Labour (Inc. Code 601) | Cases Registered | 11 | value in absolute number |
National Human Rights Commission (NHRC). Year, Month and Nature of Incidence-wise Cases Registered, Disposed and Pending in National Human Right Commission (NHRC) [Data set]. Dataful. https://dataful.in/datasets/19801