This Dataset contains year, month and nature of incidence-wise cases registered, disposed and pending in National Human Right Commission (NHRC)
year | month | state | incident_nature | case_type | value | units | note | _duplicated_0 | _duplicated_1 | _duplicated_2 | _duplicated_3 | _duplicated_4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | September | All India | Custodial Death (Police) (Inc. Code 807) | Cases Registered | 14 | value in absolute number | |||||||
2024 | September | All India | Custodial Death (Police) (Inc. Code 807) | Cases Disposed | 6 | value in absolute number | |||||||
2024 | September | All India | Custodial Death (Police) (Inc. Code 807) | Cases Pending | 265 | value in absolute number | |||||||
2024 | September | All India | Custodial Death (Judicial) (Inc. Code 301) | Cases Registered | 186 | value in absolute number | |||||||
2024 | September | All India | Custodial Death (Judicial) (Inc. Code 301) | Cases Disposed | 141 | value in absolute number | |||||||
2024 | September | All India | Custodial Death (Judicial) (Inc. Code 301) | Cases Pending | 2109 | value in absolute number | |||||||
2024 | September | All India | Death in Police Encounter (Inc. Code 812) | Cases Registered | 8 | value in absolute number | |||||||
2024 | September | All India | Death in Police Encounter (Inc. Code 812) | Cases Disposed | 1 | value in absolute number | |||||||
2024 | September | All India | Death in Police Encounter (Inc. Code 812) | Cases Pending | 201 | value in absolute number | |||||||
2024 | September | All India | Bonded Labour (Inc. Code 601) | Cases Registered | 7 | value in absolute number |
National Human Rights Commission (NHRC). Year, Month and Nature of Incidence-wise Cases Registered, Disposed and Pending in National Human Right Commission (NHRC) [Data set]. Dataful. https://dataful.in/datasets/19801