This Dataset contains year and month-wise suo-motu cognizance / human rights defenders cases registered, disposed and pending in national human right commission (NHRC)
year | month | category | case_type | value | units | notes |
---|---|---|---|---|---|---|
2024 | August | SUO-MOTU | Cases Registered | 10 | value in absolute number | |
2024 | August | SUO-MOTU | Cases Disposed | 3 | value in absolute number | |
2024 | August | SUO-MOTU | Pendency Cases | 182 | value in absolute number | |
2024 | August | Human Rights Defenders (HRD) | Cases Registered | 0 | value in absolute number | |
2024 | August | Human Rights Defenders (HRD) | Cases Disposed | 2 | value in absolute number | |
2024 | August | Human Rights Defenders (HRD) | Pendency Cases | 2 | value in absolute number | |
2024 | July | SUO-MOTU | Cases Registered | 34 | value in absolute number | |
2024 | July | SUO-MOTU | Cases Disposed | 0 | value in absolute number | |
2024 | July | SUO-MOTU | Pendency Cases | 177 | value in absolute number | |
2024 | July | Human Rights Defenders (HRD) | Cases Registered | 2 | value in absolute number |
National Human Rights Commission (NHRC). Year and Month-wise SUO-MOTU Cognizance / Human Rights Defenders Cases Registered, Disposed and Pending in National Human Right Commission (NHRC) [Data set]. Dataful. https://dataful.in/datasets/19803