This Dataset contains matched data on electoral bonds with each donor purchase matched with the recipient. This dataset is made from two separate datasets uploaded on the ECI website. The data was submitted by the SBI as per the directions of the Supreme Court of India. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| reference_number_(URN) | journal_date | date_of_purchase | date_of_expiry | date_of_encashment | recipent_political_party_name-as_per_eci | standardised_political_party_name | prefix_bond_code | bond_number | bond_type | amount | pay_branch_code | pay_branch_state | pay_branch_ciy | purchaser_name_as_per_eci | standardised_purchaser_name | organisation_or_individual | issue_branch_code | issue_branch_state | issue_branch_city | status | units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| `1201900000000000000 | 16-04-2019 | 16-04-2019 | 30-04-2019 | 18-04-2019 | BHARATIYA JANATA PARTY | Bharatiya Janata Party | OC | 4636 | 1 Crore Bond | 10000000 | `00691 | Delhi | New Delhi | KEVENTER FOODPARK INFRA LIMITED | KEVENTER FOODPARK INFRA LIMITED | Organisation | `00001 | West Bengal | Kolkata | Paid | amount in indian rupees |
| `1201900000000000000 | 16-04-2019 | 16-04-2019 | 30-04-2019 | 18-04-2019 | BHARATIYA JANATA PARTY | Bharatiya Janata Party | OC | 6303 | 1 Crore Bond | 10000000 | `00691 | Delhi | New Delhi | KEVENTER FOODPARK INFRA LIMITED | KEVENTER FOODPARK INFRA LIMITED | Organisation | `00001 | West Bengal | Kolkata | Paid | amount in indian rupees |
| `1201900000000000000 | 16-04-2019 | 16-04-2019 | 30-04-2019 | 18-04-2019 | BHARATIYA JANATA PARTY | Bharatiya Janata Party | OC | 6335 | 1 Crore Bond | 10000000 | `00691 | Delhi | New Delhi | KEVENTER FOODPARK INFRA LIMITED | KEVENTER FOODPARK INFRA LIMITED | Organisation | `00001 | West Bengal | Kolkata | Paid | amount in indian rupees |
| `1201900000000000000 | 16-04-2019 | 16-04-2019 | 30-04-2019 | 18-04-2019 | BHARATIYA JANATA PARTY | Bharatiya Janata Party | OC | 6345 | 1 Crore Bond | 10000000 | `00691 | Delhi | New Delhi | KEVENTER FOODPARK INFRA LIMITED | KEVENTER FOODPARK INFRA LIMITED | Organisation | `00001 | West Bengal | Kolkata | Paid | amount in indian rupees |
| `1201900000000000000 | 16-04-2019 | 16-04-2019 | 30-04-2019 | 18-04-2019 | BHARATIYA JANATA PARTY | Bharatiya Janata Party | OC | 6324 | 1 Crore Bond | 10000000 | `00691 | Delhi | New Delhi | KEVENTER FOODPARK INFRA LIMITED | KEVENTER FOODPARK INFRA LIMITED | Organisation | `00001 | West Bengal | Kolkata | Paid | amount in indian rupees |
| `1201900000000000000 | 16-04-2019 | 16-04-2019 | 30-04-2019 | 18-04-2019 | BHARATIYA JANATA PARTY | Bharatiya Janata Party | OC | 4633 | 1 Crore Bond | 10000000 | `00691 | Delhi | New Delhi | KEVENTER FOODPARK INFRA LIMITED | KEVENTER FOODPARK INFRA LIMITED | Organisation | `00001 | West Bengal | Kolkata | Paid | amount in indian rupees |
| `1201900000000000000 | 16-04-2019 | 16-04-2019 | 30-04-2019 | 18-04-2019 | BHARATIYA JANATA PARTY | Bharatiya Janata Party | OC | 6327 | 1 Crore Bond | 10000000 | `00691 | Delhi | New Delhi | KEVENTER FOODPARK INFRA LIMITED | KEVENTER FOODPARK INFRA LIMITED | Organisation | `00001 | West Bengal | Kolkata | Paid | amount in indian rupees |
| `1201900000000000000 | 16-04-2019 | 16-04-2019 | 30-04-2019 | 18-04-2019 | BHARATIYA JANATA PARTY | Bharatiya Janata Party | OC | 6322 | 1 Crore Bond | 10000000 | `00691 | Delhi | New Delhi | KEVENTER FOODPARK INFRA LIMITED | KEVENTER FOODPARK INFRA LIMITED | Organisation | `00001 | West Bengal | Kolkata | Paid | amount in indian rupees |
| `1201900000000000000 | 16-04-2019 | 16-04-2019 | 30-04-2019 | 18-04-2019 | BHARATIYA JANATA PARTY | Bharatiya Janata Party | OC | 6329 | 1 Crore Bond | 10000000 | `00691 | Delhi | New Delhi | KEVENTER FOODPARK INFRA LIMITED | KEVENTER FOODPARK INFRA LIMITED | Organisation | `00001 | West Bengal | Kolkata | Paid | amount in indian rupees |
| `1201900000000000000 | 16-04-2019 | 16-04-2019 | 30-04-2019 | 18-04-2019 | BHARATIYA JANATA PARTY | Bharatiya Janata Party | OC | 6315 | 1 Crore Bond | 10000000 | `00691 | Delhi | New Delhi | KEVENTER FOODPARK INFRA LIMITED | KEVENTER FOODPARK INFRA LIMITED | Organisation | `00001 | West Bengal | Kolkata | Paid | amount in indian rupees |
Election Commission of India. Matched Data of Electoral Bonds: Donor & Recipient-wise matched data based on Electoral Bond Code (as per Data shared by SBI with the ECI) [Data set]. Dataful. https://dataful.in/datasets/19700