The dataset contains state, city- (SBI branch) and type-of-bond-wise total value of electoral bonds which have been sold or purchased and encashed or redeemed, since the year 2017-18. The different types of bonds covered in the dataset include bonds worth rupees one thousand, ten thousand, one lakh, ten lakhs and one crore Note: Chandigarh is the only city where the sale/redemption of Electo...
data_as_on | state | city | bond_type | sold_purchased | redeemed_encashed | units | notes |
---|---|---|---|---|---|---|---|
02-02-2024 | Andhra Pradesh | Vishakapatnam | One Crore Bond | 20000000 | sold_or_purchsed, redeemed_or_encashed in indian rupees | ||
02-02-2024 | Andhra Pradesh | Vishakapatnam | One Lakh Bond | 1000000 | sold_or_purchsed, redeemed_or_encashed in indian rupees | ||
02-02-2024 | Andhra Pradesh | Vishakapatnam | Ten Lakh Bond | 68000000 | sold_or_purchsed, redeemed_or_encashed in indian rupees | ||
02-02-2024 | Assam | Guwahati | One Crore Bond | 70000000 | sold_or_purchsed, redeemed_or_encashed in indian rupees | ||
02-02-2024 | Assam | Guwahati | One Lakh Bond | 2500000 | sold_or_purchsed, redeemed_or_encashed in indian rupees |
Election Commission of India. Electoral Bonds: State-, City- and Type-of-Bond-wise Total Value of Electoral Bonds Sold/Purchased and Encashed/Redeemed (as of February, 2024) [Data set]. Dataful. https://dataful.in/datasets/14718