This Dataset contains date of puchase and name of the company-wise total amount of bonds sold or purchased by organisations or individuals as per data submitted by SBI to ECI
date_of_purchase | purchaser_name_as_per_eci | standardised_purchaser_name | organisation_or_individual | amount | units |
---|---|---|---|---|---|
11-01-2024 | ABHINANDANSTOCKBROKINGPVTLTD | ABHINANDAN STOCK BROKING PVT LTD | Organisation | 10000000 | amount in indian rupees |
11-01-2024 | ASHOKA DEVELOPERS | ASHOKA DEVELOPERS | Organisation | 10000000 | amount in indian rupees |
11-01-2024 | ASISH FINANCE PRIVATE LIMITED | ASISH FINANCE PRIVATE LIMITED | Organisation | 10000000 | amount in indian rupees |
11-01-2024 | DYNERE ENGINEERING PRIVATE LIMITED | DYNERE ENGINEERING PRIVATE LIMITED | Organisation | 1000000 | amount in indian rupees |
11-01-2024 | DYNERE ENGINEERING PRIVATE LIMITED | DYNERE ENGINEERING PRIVATE LIMITED | Organisation | 1000000 | amount in indian rupees |
11-01-2024 | DYNERE ENGINEERING PRIVATE LIMITED | DYNERE ENGINEERING PRIVATE LIMITED | Organisation | 1000000 | amount in indian rupees |
11-01-2024 | DYNERE ENGINEERING PRIVATE LIMITED | DYNERE ENGINEERING PRIVATE LIMITED | Organisation | 1000000 | amount in indian rupees |
11-01-2024 | DYNERE ENGINEERING PRIVATE LIMITED | DYNERE ENGINEERING PRIVATE LIMITED | Organisation | 1000000 | amount in indian rupees |
11-01-2024 | DYNERE ENGINEERING PRIVATE LIMITED | DYNERE ENGINEERING PRIVATE LIMITED | Organisation | 1000000 | amount in indian rupees |
11-01-2024 | DYNERE ENGINEERING PRIVATE LIMITED | DYNERE ENGINEERING PRIVATE LIMITED | Organisation | 1000000 | amount in indian rupees |
Election Commission of India. Electoral Bonds: Date of Purchase and Name of the Donor-wise Total Amount of Bonds Sold/Purchased (as per Data shared by SBI with the ECI) [Data set]. Dataful. https://dataful.in/datasets/19695