This Dataset contains date-wise, denomination-wise total number of Electoral Bonds Printed and Supplied to the SBI the total Amount including GST levied on SBI towards Printing and Supply of Electoral Bonds
date | category | bond_type | quantity_printed_supplied | amount | units |
---|---|---|---|---|---|
21-02-2024 | Printing and Supply of Electoral Bond | One Crore Bond | 8350 | 372224 | quantity_printed_supplied in absolute numbers, amount in indian rupees |
18-08-2022 | Printing and Supply of Electoral Bond | One Crore Bond | 10000 | 402380 | quantity_printed_supplied in absolute numbers, amount in indian rupees |
27-03-2019 | Printing and Supply of Electoral Bond | One Lakh Bond | 40000 | 1120000 | quantity_printed_supplied in absolute numbers, amount in indian rupees |
27-03-2019 | Printing and Supply of Electoral Bond | Ten Lakh Bond | 10000 | 280000 | quantity_printed_supplied in absolute numbers, amount in indian rupees |
27-03-2019 | Printing and Supply of Electoral Bond | One Crore Bond | 3000 | 84000 | quantity_printed_supplied in absolute numbers, amount in indian rupees |
Election Commission of India. Date and Denomination-wise total number and cost towards printing and supply of Electoral Bonds [Data set]. Dataful. https://dataful.in/datasets/19722