This Dataset contains year, month and Airlines-wise cancellation rate of scheduled domestic airlines
| year | month | airline_name | cancellation_rate | units | notes |
|---|---|---|---|---|---|
| 2026 | January | Indiaone Air | 54.66 | cancellation rate in percentage | |
| 2026 | January | Indigo | 1.25 | cancellation rate in percentage | |
| 2026 | January | Alliance Air | 4.28 | cancellation rate in percentage | |
| 2026 | January | Air India Group | 0.77 | cancellation rate in percentage | |
| 2026 | January | Spice Jet | 1.44 | cancellation rate in percentage | |
| 2026 | January | Fly91 | 1.1 | cancellation rate in percentage | |
| 2026 | January | Star Air | 0.74 | cancellation rate in percentage | |
| 2026 | January | Akasa Air | 0.41 | cancellation rate in percentage | |
| 2026 | January | All Airlines | 1.44 | cancellation rate in percentage | |
| 2025 | December | Indiaone Air | 13.45 | cancellation rate in percentage |
Director General of Civil Aviation. Year, Month and Airlines-wise Cancellation Rate of Scheduled Domestic Airlines [Data set]. Dataful. https://dataful.in/datasets/19629