The dataset contains year- and state-wise compiled data on the number of persons killed in trucks due to collision with different types of impacting vehicles such as Bicycle, Two Wheeler, Auto Rickshaw, Car, taxi, van and LMV, Truck/Lorry Buses, Non-Motorized Vehicle (E-Rickshaw, etc.)
year | state | type_of_vehicle | value | unit | note |
---|---|---|---|---|---|
2022 | All India | Bicycle | 139 | value in absolute number | |
2022 | All India | Two Wheeler | 1891 | value in absolute number | |
2022 | All India | Auto Rickshaw | 284 | value in absolute number | |
2022 | All India | Car or Taxi or Van and LMV | 1353 | value in absolute number | |
2022 | All India | Truck Or Lorry | 4943 | value in absolute number | |
2022 | All India | Bus | 744 | value in absolute number | |
2022 | All India | Other Non-Motorized Vehicle (E-Rickshaw etc.) | 21 | value in absolute number | |
2022 | All India | Others | 102 | value in absolute number | |
2022 | All India | Total | 10584 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Bicycle |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Persons Killed in Trucks by Types of Impacting Vehicles [Data set]. Dataful. https://dataful.in/datasets/19624