The dataset contains year- and state-wise compiled data on the number of road accidents and persons killed on national highways by types of vehicles used, such as bicycle, two wheeler, auto rickshaw, car, taxi, van and lMV, truck/lorry, bus, other motorized vehicles such as e-rickshaw, etc. Note: The data of national highways includes data of express ways
year | state | type_of_vehicle | category | value | unit | note |
---|---|---|---|---|---|---|
2022 | All India | Two Wheeler | Deaths | 1146 | value in absolute number | |
2022 | All India | Two Wheeler | Accidents | 3046 | value in absolute number | |
2022 | All India | Bicycle | Deaths | 133 | value in absolute number | |
2022 | All India | Bicycle | Accidents | 242 | value in absolute number | |
2022 | All India | Pedestrian | Deaths | 393 | value in absolute number | |
2022 | All India | Pedestrian | Accidents | 781 | value in absolute number | |
2022 | All India | Bus | Accidents | 3165 | value in absolute number | |
2022 | All India | Bus | Deaths | 1302 | value in absolute number | |
2022 | All India | Other Non-Motorized Vehicle (E-Rickshaw etc.) | Accidents | 1344 | value in absolute number | |
2022 | All India | Other Non-Motorized Vehicle (E-Rickshaw etc.) | Deaths | 512 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Accidents and Persons Killed on National Highways by Types of Vehicles Used [Data set]. Dataful. https://dataful.in/datasets/19585