The dataset contains year- and state-wise compiled data on the number of road accidents and persons killed on national highways by types of vehicles used, such as bicycle, two wheeler, auto rickshaw, car, taxi, van and lMV, truck/lorry, bus, other motorized vehicles such as e-rickshaw, etc. Note: The data of national highways includes data of expressways
| year | state | type_of_vehicle | category | value | unit | note | 
|---|---|---|---|---|---|---|
| 2023 | All India | Two Wheeler | National Highways Under Nhai Accidents | 44821 | value in absolute number | |
| 2023 | All India | Two Wheeler | National Highways Under Nhai Deaths | 20137 | value in absolute number | |
| 2023 | All India | Two Wheeler | National Highways Under State Pwd Accidents | 14823 | value in absolute number | |
| 2023 | All India | Two Wheeler | National Highways Under State Pwd Deaths | 5415 | value in absolute number | |
| 2023 | All India | Two Wheeler | National Highways Under Other Department Accidents | 2954 | value in absolute number | |
| 2023 | All India | Two Wheeler | National Highways Under Other Department Deaths | 1249 | value in absolute number | |
| 2023 | All India | Auto Rickshaw | National Highways Under Nhai Accidents | 3115 | value in absolute number | |
| 2023 | All India | Auto Rickshaw | National Highways Under Nhai Deaths | 1354 | value in absolute number | |
| 2023 | All India | Auto Rickshaw | National Highways Under State Pwd Accidents | 1610 | value in absolute number | |
| 2023 | All India | Auto Rickshaw | National Highways Under State Pwd Deaths | 495 | value in absolute number | 
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Accidents and Persons Killed on National Highways by Types of Vehicles Used [Data set]. Dataful. https://dataful.in/datasets/19585