The dataset contains year- and state-wise compiled data on the number of cyclist killed in road accidents with vehicles impacting vehicles such as Bicycles, Two Wheelers, Auto Rickshaws, Car, taxi, van and LMV, Truck/Lorry, Bus and Other Non-Motorized Vehicle such as E-Rickshaws, etc.
| year | state | type_of_impacting_vehicle | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Bicycle | 55 | value in absolute number | |
| 2023 | All India | Two Wheeler | 1200 | value in absolute number | |
| 2023 | All India | Auto Rickshaw | 268 | value in absolute number | |
| 2023 | All India | Car or Taxi or Van and LMV | 1111 | value in absolute number | |
| 2023 | All India | Truck Or Lorry | 838 | value in absolute number | |
| 2023 | All India | Bus | 364 | value in absolute number | |
| 2023 | All India | Other Non-Motorized Vehicle (E-Rickshaw etc.) | 104 | value in absolute number | |
| 2023 | All India | Others | 620 | value in absolute number | |
| 2023 | All India | Total | 4560 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Bicycle | 0 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Cyclist Killed in Road Accidents by Types of Impacting Vehicles [Data set]. Dataful. https://dataful.in/datasets/19615