The dataset contains year- and state-wise compiled data on the number of two wheelers killed in the road accidents by types of vehicles which have caused accident. The different types of impacting vehicles covered in the dataset include bicycle, two wheeler, auto rickshaw, car, taxi, van and lMV, truck/lorry, bus, other motorized vehicles such as e-rickshaw, etc.
| year | state | vehicle_involved_in_crime | persons_killed | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Bicycle | 367 | persons_killed in absolute number | |
| 2023 | All India | Two Wheeler | 27539 | persons_killed in absolute number | |
| 2023 | All India | Auto Rickshaw | 2354 | persons_killed in absolute number | |
| 2023 | All India | Car or Taxi or Van and LMV | 17787 | persons_killed in absolute number | |
| 2023 | All India | Truck Or Lorry | 14229 | persons_killed in absolute number | |
| 2023 | All India | Bus | 4327 | persons_killed in absolute number | |
| 2023 | All India | Other Non-Motorized Vehicle (E-Rickshaw etc.) | 577 | persons_killed in absolute number | |
| 2023 | All India | Others | 10359 | persons_killed in absolute number | |
| 2023 | All India | Total | 77539 | persons_killed in absolute number | |
| 2023 | Andaman and Nicobar Islands | Bicycle | 0 | persons_killed in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Two-Wheeler Occupants Killed by Type of Vehicles Involved in Crime [Data set]. Dataful. https://dataful.in/datasets/19593