The dataset contains year-, state- and city-wise compiled data on the number of accidents, persons injured, including grievously injured, and killed in road accidents on different types of road and their conditions such as Pot Holes, Steep Grade, Ongoing Road Works/Under Construction, Straight Road, Curved Road, Bridge, Culvert, etc. The cities covered in the dataset are those with over one millio...
year | state | city | type_of_road | category | value | unit | note |
---|---|---|---|---|---|---|---|
2022 | Uttar Pradesh | Agra | Pot Holes | Total Accidents | 6 | value in absolute number | |
2022 | Uttar Pradesh | Lucknow | Curved Road | Total Killed | 103 | value in absolute number | |
2022 | Gujarat | Surat | Curved Road | Total Killed | 1 | value in absolute number | |
2022 | Jammu and Kashmir | Srinagar | Curved Road | Total Killed | 0 | value in absolute number | |
2022 | Gujarat | Rajkot | Curved Road | Total Killed | 0 | value in absolute number | |
2022 | Chhattisgarh | Raipur | Curved Road | Total Killed | 15 | value in absolute number | |
2022 | Maharashtra | Pune | Curved Road | Total Killed | 0 | value in absolute number | |
2022 | Bihar | Patna | Curved Road | Total Killed | 29 | value in absolute number | |
2022 | Maharashtra | Nashik | Curved Road | Total Killed | 0 | value in absolute number | |
2022 | Maharashtra | Nagpur | Curved Road | Total Killed | 2 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year-, State- and CIty-wise Number of Accidents, Persons Killed and Injured in Road Accidents by Road Types and Condition [Data set]. Dataful. https://dataful.in/datasets/19607