The dataset contains year-, state- and city-wise compiled data on the number of accidents, persons injured, including grievously injured, and killed in road accidents on different types of road and their conditions such as Potholes, Steep Grade, Ongoing Road Works/Under Construction, Straight Road, Curved Road, Bridge, Culvert, etc. The cities covered in the dataset are those with over one million...
year | state | city | type_of_road | category | value | unit | note |
---|---|---|---|---|---|---|---|
2023 | West Bengal | Kolkata | Straight Road | Total Accidents | 1208 | value in absolute number | |
2023 | West Bengal | Kolkata | Straight Road | Total Killed | 108 | value in absolute number | |
2023 | West Bengal | Kolkata | Straight Road | Grievously Injured | 682 | value in absolute number | |
2023 | West Bengal | Kolkata | Straight Road | Minor Injured | 365 | value in absolute number | |
2023 | West Bengal | Kolkata | Straight Road | Total Injured | 1047 | value in absolute number | |
2023 | West Bengal | Kolkata | Curved Road | Total Accidents | 249 | value in absolute number | |
2023 | West Bengal | Kolkata | Curved Road | Total Killed | 39 | value in absolute number | |
2023 | West Bengal | Kolkata | Curved Road | Grievously Injured | 125 | value in absolute number | |
2023 | West Bengal | Kolkata | Curved Road | Minor Injured | 67 | value in absolute number | |
2023 | West Bengal | Kolkata | Curved Road | Total Injured | 192 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year-, State- and CIty-wise Number of Accidents, Persons Killed and Injured in Road Accidents by Road Types and Condition [Data set]. Dataful. https://dataful.in/datasets/19607