The dataset contains year- and city-wise compiled data on the number of road accidents which have taken place, and number of persons minor injured, grievously injured, and killed in cities with million plus population at their different junctions such as T-junction, Y-Junction, staggered, roundabout, four arm and other types of junctions
year | state | city | type_of_junction | category | value | unit | note |
---|---|---|---|---|---|---|---|
2023 | West Bengal | Kolkata | T-Junction | Total Accidents | 596 | value in absolute number | |
2023 | West Bengal | Kolkata | T-Junction | Killed | 21 | value in absolute number | |
2023 | West Bengal | Kolkata | T-Junction | Grievously Injured | 351 | value in absolute number | |
2023 | West Bengal | Kolkata | T-Junction | Minor Injured | 211 | value in absolute number | |
2023 | West Bengal | Kolkata | T-Junction | Total Injured | 562 | value in absolute number | |
2023 | West Bengal | Kolkata | Y-Junction | Total Accidents | 107 | value in absolute number | |
2023 | West Bengal | Kolkata | Y-Junction | Killed | 2 | value in absolute number | |
2023 | West Bengal | Kolkata | Y-Junction | Grievously Injured | 66 | value in absolute number | |
2023 | West Bengal | Kolkata | Y-Junction | Minor Injured | 45 | value in absolute number | |
2023 | West Bengal | Kolkata | Y-Junction | Total Injured | 111 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and City-wise Number of Accidents, Persons Injured and Killed at Different Junctions of Metropolitans [Data set]. Dataful. https://dataful.in/datasets/19576