The dataset contains year- and city-wise compiled data on the number of road accidents which have taken place, and number of persons minor injured, grievously injured, and killed in cities with million plus population at their different junctions such as T-junction, Y-Junction, staggered, round about, four arm and other types of junctions
year | state | city | type_of_junction | category | value | unit | note |
---|---|---|---|---|---|---|---|
2022 | Uttar Pradesh | Agra | Staggered Junction | Total Accidents | 76 | value in absolute number | |
2022 | Tamil Nadu | Madurai | Y-Junction | Killed | 0 | value in absolute number | |
2022 | Maharashtra | Pune | Y-Junction | Killed | 15 | value in absolute number | |
2022 | Bihar | Patna | Y-Junction | Killed | 15 | value in absolute number | |
2022 | Maharashtra | Nashik | Y-Junction | Killed | 8 | value in absolute number | |
2022 | Maharashtra | Nagpur | Y-Junction | Killed | 0 | value in absolute number | |
2022 | Maharashtra | Mumbai | Y-Junction | Killed | 8 | value in absolute number | |
2022 | Uttar Pradesh | Meerut | Y-Junction | Killed | 11 | value in absolute number | |
2022 | Kerala | Malappuram | Y-Junction | Killed | 5 | value in absolute number | |
2022 | Punjab | Ludhiana | Y-Junction | Killed | 16 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and City-wise Number of Accidents, Persons Injured and Killed at Different Junctions of Metropolitans [Data set]. Dataful. https://dataful.in/datasets/19576