The dataset contains year-, state- and city-wise compiled data on the number of road accidents, persons injured and killed due to different types of traffic violations such as use of mobile phone, jumping red light, over speeding, drunken driving or consumption of alcohol and drug, driving on wrong side, no violation, not known, etc.
year | state | city | type_of_traffic_violation | category | value | unit | note |
---|---|---|---|---|---|---|---|
2023 | West Bengal | Kolkata | Over Speeding | Total Accidents | 34 | value in absolute number | |
2023 | West Bengal | Kolkata | Over Speeding | Total Killed | 49 | value in absolute number | |
2023 | West Bengal | Kolkata | Over Speeding | Grievously Injured | 9 | value in absolute number | |
2023 | West Bengal | Kolkata | Over Speeding | Minor Injured | 8 | value in absolute number | |
2023 | West Bengal | Kolkata | Over Speeding | Total Injured | 17 | value in absolute number | |
2023 | West Bengal | Kolkata | Drunken Driving or Consumption Of Alcohol and Drug | Total Accidents | 69 | value in absolute number | |
2023 | West Bengal | Kolkata | Drunken Driving or Consumption Of Alcohol and Drug | Total Killed | 2 | value in absolute number | |
2023 | West Bengal | Kolkata | Drunken Driving or Consumption Of Alcohol and Drug | Grievously Injured | 27 | value in absolute number | |
2023 | West Bengal | Kolkata | Drunken Driving or Consumption Of Alcohol and Drug | Minor Injured | 25 | value in absolute number | |
2023 | West Bengal | Kolkata | Drunken Driving or Consumption Of Alcohol and Drug | Total Injured | 52 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year-, State- and City-wise Number of Accidents, Persons Injured and Killed by Types of Traffic Violations [Data set]. Dataful. https://dataful.in/datasets/19592