The dataset contains year- and state-wise compiled data on the number of pedestrians killed in road accidents by types of impacting vehicles or the vehicles which have caused accidents and resulted in the death of pedestrians. The different types of vehicles covered in the dataset include bicycle, two wheeler, auto rickshaw, car, taxi, van and lMV, truck/lorry, bus, other motorized vehicles such a...
| year | state | vehicle_involved_in_crime | persons_killed | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Bicycle | 54 | persons_killed in absolute number | |
| 2023 | All India | Two Wheeler | 9951 | persons_killed in absolute number | |
| 2023 | All India | Auto Rickshaw | 1377 | persons_killed in absolute number | |
| 2023 | All India | Cars,Taxis, Vansand Lmv | 8724 | persons_killed in absolute number | |
| 2023 | All India | Truck Or Lorry | 5361 | persons_killed in absolute number | |
| 2023 | All India | Bus | 2124 | persons_killed in absolute number | |
| 2023 | All India | Other Non-Motorized Vehicles(E-Rickshaw etc.) | 337 | persons_killed in absolute number | |
| 2023 | All India | Others | 7275 | persons_killed in absolute number | |
| 2023 | All India | Total | 35203 | persons_killed in absolute number | |
| 2023 | Andaman and Nicobar Islands | Bicycle | 0 | persons_killed in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Pedestrians Killed by Type of Vehicles Involved in Crime [Data set]. Dataful. https://dataful.in/datasets/19581